MATCH DETAILS
| GAME/COMP : MNLD1 Cup | PLAYING TIME : 4x7 |
| GAME NO : 5932979 | |
| VENUE : Lisnasharragh | |
| DATE : 11/02/2024 | TIME : 12:00 |
White Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | Darren Donnelly | ||||||||||
| Assistant Coach: | Christopher Hodgkinson | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Christopher Hodgkinson - AC | ||||||||||
| 2 | Christopher Raffo | X | |||||||||
| 3 | Callum Taylor | XM | |||||||||
| 4 | Jake Cochrane | ||||||||||
| 5 | Chris Devlin | X | |||||||||
| 6 | Nathaniel Taylor | P | |||||||||
| 7 | Stiofán Mc Mahon | X | 1 | 1 | |||||||
| 8 | Jonathan Donnelly | XM | 1 | ||||||||
| 9 | Adrian Hanna | 2 | 1 | ||||||||
| 10 | Nathan Hanna | X | 1 | ||||||||
| 11 | Pierce Doherty | 1 | 1 | ||||||||
| 12 | Matthew Hanna | X | 1 | ||||||||
| 13 | Ciarán Mc Guigan | 1 | |||||||||
| 14 | Adam Cushley | ||||||||||
| 15 | Charlie O'Kane | ||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 0 | 2 | 2 | 4 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | Anna Reilly |
| TIMEKEEPER : |
Blue Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Karl Wilkes | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Marko Djordjevic | XM | |||||||||
| 3 | Ciaran Cope | 1 | 2 | 1 | |||||||
| 4 | Mark Hanley | ||||||||||
| 5 | Barry Nolan | ||||||||||
| 6 | Paul Laffan | ||||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | X | ||||||||
| 9 | James Reid | 1 | 1 | ||||||||
| 10 | Gerard Wilkes | ||||||||||
| 11 | David Sadlier | X | |||||||||
| 12 | Gavin Nolan | ||||||||||
| 13 | Brendan Cope | X | 1 | ||||||||
| 14 | Fionnán McMenamin | X | 1 | ||||||||
| 15 | Paul McMenamin | 1 | |||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 1 | 2 | 2 | 2 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:28 / 1 | 9 | B | G | 0-1 |
| 05:00 / 1 | 5 | W | X | 0-1 |
| 04:42 / 1 | 3 | B | G | 0-2 |
| 04:24 / 1 | 9 | W | G | 1-2 |
| 03:49 / 1 | 9 | W | G | 2-2 |
| 02:36 / 1 | 7 | W | G | 3-2 |
| / | ||||
| 04:35 / 2 | 14 | B | G | 3-3 |
| 03:55 / 2 | W | W | TO | 3-3 |
| 03:55 / 2 | 8 | B | X | 3-3 |
| 03:33 / 2 | 7 | W | X | 3-3 |
| 00:29 / 2 | 11 | B | X | 3-3 |
| 00:28 / 2 | 13 | B | P | 3-3 |
| / | ||||
| 05:32 / 3 | 6 | W | P | 3-3 |
| 05:30 / 3 | 9 | B | G | 3-4 |
| 05:11 / 3 | 14 | B | X | 3-4 |
| 04:46 / 3 | 8 | B | X | 3-4 |
| 04:39 / 3 | 9 | W | G | 4-4 |
| 04:30 / 3 | 10 | W | X | 4-4 |
| 04:29 / 3 | AC | W | X | 4-4 |
| 03:36 / 3 | 12 | W | X | 4-4 |
| 02:33 / 3 | 2 | B | XM | 4-4 |
| 02:18 / 3 | 2 | W | X | 4-4 |
| 02:18 / 3 | B | B | TO | 4-4 |
| 02:04 / 3 | 15 | B | G | 4-5 |
| 00:28 / 3 | 8 | W | G | 5-5 |
| / | ||||
| 06:39 / 4 | 3 | B | G | 5-6 |
| 05:23 / 4 | 3 | W | XM | 5-6 |
| 04:25 / 4 | 11 | W | G | 6-6 |
| 04:09 / 4 | 8 | W | XM | 6-6 |
| 02:15 / 4 | 10 | W | G | 7-6 |
| 02:07 / 4 | 3 | B | G | 7-7 |
| 00:40 / 4 | B | B | TO | 7-7 |
| / | ||||
| 00:00 / 5 | 7 | W | G | 8-7 |
| 00:00 / 5 | 3 | B | G | 8-8 |
| 00:00 / 5 | 13 | B | G | 8-9 |
| 00:00 / 5 | 13 | W | G | 9-9 |
| 00:00 / 5 | 12 | W | G | 10-9 |
| 00:00 / 5 | 11 | W | G | 11-9 |
| / |

