MATCH DETAILS
GAME/COMP : MNLD1 Cup | PLAYING TIME : 4x7 |
GAME NO : 5932470 | |
VENUE : Lisnasharragh | |
DATE : 10/02/2024 | TIME : 11:00 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Fernando Pertegaz | ||||||||||
Assistant Coach: | Juan San Emeterio Iglesias | ||||||||||
Official: | Michael Kelly | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Jack Baker | X | |||||||||
3 | Cillian Colvin | X | 1 | 1 | |||||||
4 | Marius Sandu | X | 1 | ||||||||
5 | Tiarnan Colvin | X | X | ||||||||
6 | Matthew Hynes | 1 | |||||||||
7 | Zoran Jerkovic | ||||||||||
8 | Alex San Emeterio Arenaza | X | 1 | ||||||||
9 | Daniel Egan | 1 | |||||||||
10 | Fionn Byrne | X | 1 | ||||||||
11 | Sam O'Dwyer | ||||||||||
12 | Luke Stephen Harris | 1 | |||||||||
13 | Karolis Margelis | P | |||||||||
14 | Eoin Bridgeman | 1 | |||||||||
15 | Thomas Francis | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 3 | 2 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Darren Donnelly |
REFEREE : | Victor Kirk |
SECRETARY : | Meabh McGurk |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Sandycove SC | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | |||||||||||
Official: | Tony Connolly | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoin Doyle | P | |||||||||
2 | David Dalton | P | |||||||||
3 | Fergal Kirby | X | X | ||||||||
4 | Ronan Kirby | 1 | 1 | ||||||||
5 | Alan Grace | ||||||||||
6 | Barry Murphy | X | X | 1 | 2 | 1 | |||||
7 | Ben Lawlor | ||||||||||
8 | Joshua Reilly | ||||||||||
9 | Conn Walsh | ||||||||||
10 | Max Connolly | 1 | |||||||||
11 | Antonis Prodromou | X | X | 1 | |||||||
12 | Bertran Moreno | ||||||||||
13 | Fergus Carlin | 1 | |||||||||
14 | Cathal Duffy | ||||||||||
15 | Petar Bratim | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 0 | 4 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:12 / 1 | 14 | W | G | 1-0 |
05:50 / 1 | 8 | W | X | 1-0 |
04:14 / 1 | 6 | W | G | 2-0 |
03:59 / 1 | 2 | W | X | 2-0 |
03:50 / 1 | 6 | B | G | 2-1 |
03:18 / 1 | 5 | W | X | 2-1 |
02:57 / 1 | 1 | B | P | 2-1 |
02:12 / 1 | 3 | W | G | 3-1 |
02:12 / 1 | HC | W | YEL | 3-1 |
01:30 / 1 | 11 | B | P | 3-1 |
05:28 / 2 | 10 | W | X | 3-1 |
05:28 / 2 | B | B | TO | 3-1 |
05:00 / 2 | 6 | B | X | 3-1 |
03:58 / 2 | 11 | B | X | 3-1 |
03:26 / 2 | 3 | W | X | 3-1 |
02:14 / 2 | 4 | W | G | 4-1 |
01:40 / 2 | 3 | B | X | 4-1 |
01:33 / 2 | 8 | W | G | 5-1 |
00:38 / 2 | 12 | W | G | 6-1 |
06:16 / 3 | 6 | B | G | 6-2 |
04:54 / 3 | 2 | B | P | 6-2 |
04:33 / 3 | 4 | W | X | 6-2 |
04:29 / 3 | 6 | B | G | 6-3 |
03:47 / 3 | 13 | W | P | 6-3 |
03:08 / 3 | 5 | W | X | 6-3 |
02:39 / 3 | 9 | W | G | 7-3 |
01:42 / 3 | 4 | B | G | 7-4 |
01:01 / 3 | 3 | W | G | 8-4 |
00:16 / 3 | 13 | B | G | 8-5 |
06:41 / 4 | 6 | B | G | 8-6 |
06:01 / 4 | 11 | B | G | 8-7 |
04:52 / 4 | 4 | B | G | 8-8 |
04:50 / 4 | W | W | TO | 8-8 |
03:22 / 4 | 10 | B | G | 8-9 |
02:37 / 4 | 10 | W | G | 9-9 |
01:29 / 4 | B | B | TO | 9-9 |
00:52 / 4 | 3 | B | X | 9-9 |
00:52 / 4 | W | W | TO | 9-9 |
00:02 / 4 | 6 | B | X | 9-9 |