MATCH DETAILS
| GAME/COMP : MNLD1 Cup | PLAYING TIME : 4x7 | 
| GAME NO : 5932467 | |
| VENUE : Lisnasharragh | |
| DATE : 10/02/2024 | TIME : 16:00 | 
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Karl Wilkes | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Marko Djordjevic | X | X | 1 | 1 | ||||||
| 3 | Ciaran Cope | X | |||||||||
| 4 | Mark Hanley | ||||||||||
| 5 | Barry Nolan | X | 1 | ||||||||
| 6 | Paul Laffan | 1 | 1 | ||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | |||||||||
| 9 | James Reid | X | 1 | 1 | |||||||
| 10 | Gerard Wilkes | X | X | 1 | |||||||
| 11 | David Sadlier | ||||||||||
| 12 | Gavin Nolan | ||||||||||
| 13 | Brendan Cope | 1 | |||||||||
| 14 | Fionnán McMenamin | ||||||||||
| 15 | Paul McMenamin | 1 | |||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 1 | 2 | 5 | 0 | |||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    | 
 | 
 | 
GAME OFFICIALS
| REFEREE : | Stephen O'Brien | 
| REFEREE : | Ian Hanrahan | 
| SECRETARY : | Polly Short | 
| TIMEKEEPER : | Ella Langhave | 
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | Edward Duffy | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Tony Connolly | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | ||||||||||
| 2 | David Dalton | ||||||||||
| 3 | Fergal Kirby | ||||||||||
| 4 | Ronan Kirby | 1 | |||||||||
| 5 | Alan Grace | X | |||||||||
| 6 | Barry Murphy | P | |||||||||
| 7 | Ben Lawlor | ||||||||||
| 8 | Joshua Reilly | ||||||||||
| 9 | Conn Walsh | ||||||||||
| 10 | Max Connolly | 1 | 1 | ||||||||
| 11 | Antonis Prodromou | X | 1 | ||||||||
| 12 | Bertran Moreno | ||||||||||
| 13 | Fergus Carlin | ||||||||||
| 14 | Cathal Duffy | ||||||||||
| 15 | Petar Bratim | ||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 2 | 2 | 0 | 0 | ||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 04:23 / 1 | 6 | W | G | 1-0 | 
| 02:54 / 1 | 10 | W | X | 1-0 | 
| 02:26 / 1 | 11 | B | X | 1-0 | 
| 00:38 / 1 | 5 | W | G | 2-0 | 
| 00:16 / 1 | 10 | W | X | 2-0 | 
| / | ||||
| 06:38 / 2 | 15 | W | G | 3-0 | 
| 06:18 / 2 | 10 | B | G | 3-1 | 
| 05:05 / 2 | 3 | W | X | 3-1 | 
| 05:05 / 2 | B | B | TO | 3-1 | 
| 03:08 / 2 | 8 | W | X | 3-1 | 
| 02:54 / 2 | 5 | W | X | 3-1 | 
| 00:01 / 2 | 4 | B | G | 3-2 | 
| / | ||||
| 06:33 / 3 | 9 | W | X | 3-2 | 
| 06:28 / 3 | 11 | B | G | 3-3 | 
| 05:02 / 3 | 6 | B | P | 3-3 | 
| 05:00 / 3 | 9 | W | G | 4-3 | 
| 04:36 / 3 | 2 | W | X | 4-3 | 
| 04:34 / 3 | 10 | B | G | 4-4 | 
| 01:46 / 3 | 2 | W | G | 5-4 | 
| 00:08 / 3 | 2 | W | X | 5-4 | 
| / | ||||
| 06:22 / 4 | 13 | W | G | 6-4 | 
| 04:04 / 4 | 5 | B | X | 6-4 | 
| 04:04 / 4 | W | W | TO | 6-4 | 
| 03:46 / 4 | 9 | W | G | 7-4 | 
| 03:14 / 4 | 10 | W | G | 8-4 | 
| 02:47 / 4 | W | W | TO | 8-4 | 
| 02:33 / 4 | 6 | W | G | 9-4 | 
| 01:47 / 4 | 2 | W | G | 10-4 | 
| / | 



