MATCH DETAILS
GAME/COMP : MNLU19 | PLAYING TIME : 4x7 |
GAME NO : 5932458 | |
VENUE : National Aquatic Centre | |
DATE : 30/09/2023 | TIME : 18:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jake Lynam | ||||||||||
2 | |||||||||||
3 | Finn Brodigan | 1 | |||||||||
4 | viktor teteriatnyk | ||||||||||
5 | |||||||||||
6 | Daniel Synnott | ||||||||||
7 | Thomas McGreehan O'Grady | ||||||||||
8 | volodymyk teteriatnylc | ||||||||||
9 | Alex Healy | X | P | 1 | |||||||
10 | Pearse Branigan | X | P | 2 | 2 | ||||||
11 | James Winters | X | X | 2 | |||||||
12 | Bailey Devine | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 2 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Adam Child |
SECRETARY : | Shauna Kenny |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | John Rohan | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Oisin Roche | ||||||||||
2 | Luke Thompson | X | |||||||||
3 | Marcus Wearen | ||||||||||
4 | Mark Hanley | 2 | 2 | ||||||||
5 | Luca Rohan | 1 | |||||||||
6 | Fionn Roche | 1 | |||||||||
7 | Ross Brennan | 1 | |||||||||
8 | Sean Cope | X | 1 | 2 | |||||||
9 | Karl Ball | X | X | 1 | 2 | ||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Cian Smith | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 4 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:58 / 1 | 7 | B | G | 0-1 |
05:37 / 1 | 11 | W | G | 1-1 |
04:05 / 1 | 11 | W | G | 2-1 |
02:41 / 1 | 9 | B | X | 2-1 |
01:34 / 1 | 9 | W | X | 2-1 |
01:08 / 1 | 10 | W | X | 2-1 |
00:56 / 1 | 4 | B | G | 2-2 |
00:28 / 1 | 10 | W | P | 2-2 |
00:27 / 1 | 4 | B | G | 2-3 |
06:05 / 2 | 11 | W | X | 2-3 |
06:05 / 2 | B | B | TO | 2-3 |
05:18 / 2 | 9 | B | X | 2-3 |
05:13 / 2 | 10 | W | G | 3-3 |
02:47 / 2 | 8 | B | G | 3-4 |
02:22 / 2 | 5 | B | G | 3-5 |
02:02 / 2 | 13 | B | G | 3-6 |
01:34 / 2 | 9 | B | G | 3-7 |
00:30 / 2 | 10 | W | G | 4-7 |
06:37 / 3 | 8 | B | G | 4-8 |
05:05 / 3 | 4 | B | G | 4-9 |
04:44 / 3 | 10 | W | G | 5-9 |
03:09 / 3 | 9 | W | P | 5-9 |
03:08 / 3 | 4 | B | G | 5-10 |
01:13 / 3 | 9 | W | G | 6-10 |
00:57 / 3 | 11 | W | X | 6-10 |
00:42 / 3 | 8 | B | G | 6-11 |
00:27 / 3 | 10 | W | G | 7-11 |
00:09 / 3 | 12 | W | X | 7-11 |
05:24 / 4 | 9 | B | G | 7-12 |
02:37 / 4 | 8 | B | X | 7-12 |
02:34 / 4 | 3 | W | G | 8-12 |
02:16 / 4 | 9 | B | G | 8-13 |
01:35 / 4 | 6 | B | G | 8-14 |
01:23 / 4 | 2 | B | X | 8-14 |