MATCH DETAILS
GAME/COMP : BU17Cup | PLAYING TIME : 4x7 |
GAME NO : 5912710 | |
VENUE : Lisnasharragh | |
DATE : 13/01/2024 | TIME : 18:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Dorin Costras | ||||||||||
Assistant Coach: | Padraig Smyth | ||||||||||
Official: | Joe Cosgrove | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Liam Smyth | ||||||||||
2 | Paddy Cunningham Smyth | 1 | 1 | 2 | |||||||
3 | Kyle Cosgrove | 5 | |||||||||
4 | Nara Coll | 2 | 1 | ||||||||
5 | Michael Dempsey | 1 | 1 | 1 | |||||||
6 | Ruairi Walsh | 2 | |||||||||
7 | James Murphy | 1 | 1 | 1 | |||||||
8 | Finn McGovern | 1 | 2 | ||||||||
9 | Iker Gonzalez | 1 | 1 | ||||||||
10 | Ewen Le Duigou Etayo | 1 | |||||||||
11 | Michael Cunningham Smyth | 2 | 2 | ||||||||
12 | Rhys Breslin | ||||||||||
13 | Harry Corcoran | ||||||||||
14 | George McNicholas | ||||||||||
15 | Shaane Rather | 2 | |||||||||
TIMEOUTS | TOTAL | 10 | 8 | 6 | 8 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Ian Hanrahan |
SECRETARY : | Enda McGurk |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | Ciaran Farrelly | ||||||||||
Assistant Coach: | |||||||||||
Official: | Alex Crosbie | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Thomas McGreehan O'Grady | P | |||||||||
2 | Ríain Monaghan | ||||||||||
3 | Finn Brodigan | ||||||||||
4 | Alexandr Tapu | ||||||||||
5 | viktor teteriatnyk | X | |||||||||
6 | volodymyk teteriatnylc | 1 | |||||||||
7 | Danann Duffy | ||||||||||
8 | Slawomir Dakowicz | ||||||||||
9 | Elijah Gates | ||||||||||
10 | Matej Novak | ||||||||||
11 | Miljenko Dragun | ||||||||||
12 | Alex Healy | X | X | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:44 / 1 | 12 | B | P | 0-0 |
05:43 / 1 | 11 | W | G | 1-0 |
05:30 / 1 | 11 | W | G | 2-0 |
04:54 / 1 | 4 | W | G | 3-0 |
04:29 / 1 | 4 | W | G | 4-0 |
03:24 / 1 | 10 | W | G | 5-0 |
01:28 / 1 | 2 | W | G | 6-0 |
01:16 / 1 | 5 | B | X | 6-0 |
01:11 / 1 | 7 | W | G | 7-0 |
00:50 / 1 | 8 | W | G | 8-0 |
00:24 / 1 | 5 | W | G | 9-0 |
00:01 / 1 | 9 | W | G | 10-0 |
06:44 / 2 | 7 | W | G | 11-0 |
06:11 / 2 | 2 | W | G | 12-0 |
05:33 / 2 | 5 | W | G | 13-0 |
04:53 / 2 | 8 | W | G | 14-0 |
04:00 / 2 | 9 | W | G | 15-0 |
03:23 / 2 | 8 | W | G | 16-0 |
02:10 / 2 | 15 | W | G | 17-0 |
01:30 / 2 | 15 | W | G | 18-0 |
06:36 / 3 | 7 | W | G | 19-0 |
06:07 / 3 | 6 | B | G | 19-1 |
04:49 / 3 | 11 | W | G | 20-1 |
04:08 / 3 | 6 | W | G | 21-1 |
02:48 / 3 | 11 | W | G | 22-1 |
01:45 / 3 | 4 | W | G | 23-1 |
00:50 / 3 | 12 | B | P | 23-1 |
00:11 / 3 | 6 | W | G | 24-1 |
05:36 / 4 | 2 | W | G | 25-1 |
04:54 / 4 | 2 | W | G | 26-1 |
04:10 / 4 | 1 | B | P | 26-1 |
04:05 / 4 | 3 | W | G | 27-1 |
03:12 / 4 | 3 | W | G | 28-1 |
02:23 / 4 | 3 | W | G | 29-1 |
01:34 / 4 | 3 | W | G | 30-1 |
00:31 / 4 | 3 | W | G | 31-1 |
00:03 / 4 | 5 | W | G | 32-1 |