MATCH DETAILS
GAME/COMP : BU17Cup | PLAYING TIME : 4x7 |
GAME NO : 5912701 | |
VENUE : Lisnasharragh | |
DATE : 12/01/2024 | TIME : 18:00 |
White Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Barry Magill | ||||||||||
Assistant Coach: | Kevin Magill | ||||||||||
Official: | Oonagh Garry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Oran McKeever | ||||||||||
2 | Tom Magill | 2 | 2 | 1 | |||||||
3 | Charlie Magill | X | X | 2 | 4 | 1 | |||||
4 | Oisin Garry | ||||||||||
5 | Finn Garry | X | 1 | 2 | 1 | ||||||
6 | Ethan Murphy | ||||||||||
7 | Daniel Smyth | 1 | 1 | ||||||||
8 | Josh Hurley | X | |||||||||
9 | Rio Loughran | ||||||||||
10 | Niall McManus | ||||||||||
11 | Charlie Phelan | X | X | 1 | |||||||
12 | James Hurley | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 6 | 6 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Victor Kirk |
SECRETARY : | Tegan McGurk |
TIMEKEEPER : | Anna Reilly |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher French | ||||||||||
Official: | Barbara Mc Ginley | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoin Hamill | ||||||||||
2 | Finn Donnelly | X | X | 1 | |||||||
3 | Samuel McGinley | ||||||||||
4 | Aidan Cassidy | 1 | |||||||||
5 | Luke Watson. | X | P | ||||||||
6 | Davor Comisso-Davidson | ||||||||||
7 | Ethan French | 1 | |||||||||
8 | Haydn Maguire | X | |||||||||
9 | Sean Arnold | ||||||||||
10 | Joseph Murchan | X | |||||||||
11 | Harry Scott | ||||||||||
12 | Patrick Short | ||||||||||
13 | Enda Riley | ||||||||||
14 | Russell Allen | X | X | ||||||||
15 | Filip Topolic | ||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 2 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:15 / 1 | 2 | W | G | 1-0 |
04:50 / 1 | 2 | B | X | 1-0 |
04:14 / 1 | 3 | W | X | 1-0 |
02:53 / 1 | 10 | B | X | 1-0 |
00:46 / 1 | 7 | W | G | 2-0 |
00:13 / 1 | 2 | W | G | 3-0 |
06:41 / 2 | 3 | W | G | 4-0 |
05:49 / 2 | 11 | W | G | 5-0 |
05:05 / 2 | 5 | W | G | 6-0 |
03:12 / 2 | 2 | B | X | 6-0 |
02:41 / 2 | 11 | W | X | 6-0 |
02:34 / 2 | 11 | W | X | 6-0 |
01:06 / 2 | 2 | W | G | 7-0 |
00:38 / 2 | 3 | W | G | 8-0 |
00:05 / 2 | 5 | B | X | 8-0 |
00:01 / 2 | 2 | W | G | 9-0 |
05:53 / 3 | 3 | W | G | 10-0 |
05:22 / 3 | 5 | W | G | 11-0 |
04:35 / 3 | 5 | B | P | 11-0 |
04:34 / 3 | 3 | W | G | 12-0 |
04:15 / 3 | 8 | W | X | 12-0 |
04:15 / 3 | B | B | TO | 12-0 |
04:06 / 3 | 7 | B | G | 12-1 |
03:45 / 3 | 5 | W | G | 13-1 |
03:10 / 3 | 3 | W | G | 14-1 |
02:13 / 3 | 5 | W | X | 14-1 |
00:26 / 3 | 3 | W | X | 14-1 |
00:14 / 3 | 3 | W | G | 15-1 |
00:13 / 3 | 2 | B | G | 15-2 |
06:33 / 4 | 5 | W | G | 16-2 |
06:02 / 4 | 14 | B | X | 16-2 |
05:35 / 4 | 2 | W | G | 17-2 |
05:20 / 4 | 12 | W | X | 17-2 |
03:16 / 4 | 8 | B | X | 17-2 |
03:16 / 4 | W | W | TO | 17-2 |
01:46 / 4 | 3 | W | G | 18-2 |
01:15 / 4 | 4 | B | G | 18-3 |
00:47 / 4 | 14 | B | P | 18-3 |
00:46 / 4 | HC | W | YEL | 18-3 |
00:46 / 4 | 7 | W | G | 19-3 |