MATCH DETAILS
GAME/COMP : BU17Cup | PLAYING TIME : 4x7 |
GAME NO : 5912697 | |
VENUE : Lisnasharragh | |
DATE : 12/01/2024 | TIME : 13:00 |
White Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Barry O'Callaghan | ||||||||||
Assistant Coach: | Jane Reilly | ||||||||||
Official: | Keith Lowry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ailill Hehir | ||||||||||
2 | Joshua Robinson | P | X | X | |||||||
3 | Oliver Linden | ||||||||||
4 | Finlay Pierce | X | X | 1 | |||||||
5 | Ollie Taylor | 1 | 1 | 2 | |||||||
6 | Rhys Glover | ||||||||||
7 | Felix English | 1 | 1 | 1 | |||||||
8 | Rory Lowry | ||||||||||
9 | Aidan Monaghan | ||||||||||
10 | Ronan Pierce | ||||||||||
11 | Noah Robinson | ||||||||||
12 | Connor Kennedy | ||||||||||
13 | |||||||||||
14 | Ciaran Mulligan | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 2 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Ian Hanrahan |
SECRETARY : | Enda McGurk |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | Ciaran Farrelly | ||||||||||
Assistant Coach: | |||||||||||
Official: | Alex Crosbie | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Thomas McGreehan O'Grady | ||||||||||
2 | Ríain Monaghan | ||||||||||
3 | Finn Brodigan | P | |||||||||
4 | Alexandr Tapu | 4 | 2 | 2 | 2 | ||||||
5 | viktor teteriatnyk | X | |||||||||
6 | volodymyk teteriatnylc | 1 | 1 | 6 | 1 | ||||||
7 | Danann Duffy | ||||||||||
8 | Slawomir Dakowicz | ||||||||||
9 | Elijah Gates | ||||||||||
10 | Matej Novak | ||||||||||
11 | Miljenko Dragun | ||||||||||
12 | Alex Healy | 1 | 1 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 5 | 4 | 9 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:20 / 1 | 2 | W | P | 0-0 |
06:20 / 1 | 4 | B | G | 0-1 |
05:45 / 1 | 2 | W | X | 0-1 |
05:42 / 1 | 4 | B | G | 0-2 |
04:08 / 1 | 4 | B | G | 0-3 |
03:52 / 1 | 5 | W | G | 1-3 |
03:37 / 1 | 4 | B | G | 1-4 |
01:02 / 1 | 5 | B | X | 1-4 |
00:33 / 1 | 6 | B | G | 1-5 |
05:29 / 2 | 12 | B | G | 1-6 |
04:47 / 2 | 4 | B | G | 1-7 |
04:32 / 2 | 5 | W | G | 2-7 |
03:31 / 2 | 6 | B | G | 2-8 |
01:04 / 2 | 7 | W | G | 3-8 |
00:50 / 2 | 4 | B | G | 3-9 |
06:32 / 3 | 12 | B | G | 3-10 |
06:07 / 3 | 4 | W | X | 3-10 |
06:00 / 3 | 6 | B | G | 3-11 |
05:06 / 3 | 4 | B | G | 3-12 |
04:32 / 3 | 6 | B | G | 3-13 |
03:35 / 3 | 6 | B | G | 3-14 |
03:17 / 3 | 5 | W | G | 4-14 |
03:09 / 3 | 6 | B | G | 4-15 |
02:52 / 3 | 5 | W | G | 5-15 |
02:33 / 3 | 6 | B | G | 5-16 |
01:26 / 3 | 3 | B | P | 5-16 |
01:26 / 3 | 7 | W | G | 6-16 |
01:11 / 3 | 2 | W | X | 6-16 |
01:08 / 3 | 6 | B | G | 6-17 |
00:04 / 3 | 4 | B | G | 6-18 |
06:45 / 4 | 4 | W | G | 7-18 |
06:28 / 4 | 6 | B | G | 7-19 |
06:05 / 4 | 7 | W | G | 8-19 |
02:47 / 4 | B | B | TO | 8-19 |
01:57 / 4 | 4 | B | G | 8-20 |
00:34 / 4 | 4 | W | X | 8-20 |
00:31 / 4 | 4 | B | G | 8-21 |