MATCH DETAILS
GAME/COMP : GU17Cup | PLAYING TIME : 4x7 |
GAME NO : 5909543 | |
VENUE : Lisnasharragh | |
DATE : 13/01/2024 | TIME : 08:30 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Lynn Hanna Short | ||||||||||
Assistant Coach: | |||||||||||
Official: | Patrick Cassidy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Karen O'Rourke | ||||||||||
2 | Polly Short | X | X | 1 | 1 | 1 | |||||
3 | Erin Simms | P | |||||||||
4 | Kathryn Reynolds | ||||||||||
5 | Katie Cassidy | X | P | ||||||||
6 | Ciara Turkington | ||||||||||
7 | Shauna Cooney | P | X | P | |||||||
8 | Orla Hamill | 1 | 1 | ||||||||
9 | Erin Reilly | 1 | |||||||||
10 | Maria Mc Aree | P | |||||||||
11 | Sophie Brennan | X | |||||||||
12 | Laura Hamill | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 1 | 2 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Victor Kirk |
REFEREE : | Stephen O'Brien |
SECRETARY : | Tegan McGurk |
TIMEKEEPER : | Anna Reilly |
Blue Caps
TEAM | Tribes WPC | ||||||||||
Coach: | Goran Sablic | ||||||||||
Assistant Coach: | |||||||||||
Official: | Ailbhe Casserly | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Lana Awaja | ||||||||||
2 | Renae Sultanov | P | 1 | ||||||||
3 | Aiftean Zanon | ||||||||||
4 | Lydia McNicholas | ||||||||||
5 | Kate Wallace | P | 1 | ||||||||
6 | Mai Given | 2 | 1 | 2 | |||||||
7 | Yike Cai | ||||||||||
8 | Freya Conway | X | 1 | ||||||||
9 | Niamh Connery | 1 | 1 | 2 | 1 | ||||||
10 | Laura Casserly | 2 | 1 | 1 | |||||||
11 | Iona McDonnell | 1 | 2 | ||||||||
12 | Roisin Walsh | 1 | |||||||||
13 | Nicole Sidley | ||||||||||
14 | Caoimhe Drea | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 7 | 7 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:48 / 1 | 6 | B | G | 0-1 |
06:24 / 1 | 10 | B | G | 0-2 |
06:07 / 1 | 9 | B | G | 0-3 |
04:26 / 1 | 10 | B | G | 0-4 |
03:52 / 1 | 7 | W | P | 0-4 |
03:50 / 1 | 11 | B | G | 0-5 |
03:22 / 1 | 6 | B | G | 0-6 |
03:12 / 1 | 5 | W | X | 0-6 |
02:07 / 1 | 2 | B | P | 0-6 |
02:05 / 1 | 2 | W | G | 1-6 |
01:43 / 1 | 7 | W | X | 1-6 |
00:51 / 1 | 9 | W | G | 2-6 |
00:36 / 1 | 8 | B | X | 2-6 |
00:04 / 1 | 5 | W | P | 2-6 |
00:01 / 1 | 12 | B | G | 2-7 |
06:47 / 2 | 2 | W | G | 3-7 |
06:32 / 2 | 6 | B | G | 3-8 |
06:23 / 2 | 5 | B | P | 3-8 |
06:09 / 2 | 10 | B | G | 3-9 |
05:49 / 2 | 2 | W | X | 3-9 |
05:43 / 2 | 11 | B | G | 3-10 |
05:05 / 2 | 9 | B | G | 3-11 |
04:16 / 2 | 7 | W | P | 3-11 |
04:09 / 2 | 8 | B | G | 3-12 |
03:36 / 2 | 2 | B | G | 3-13 |
01:37 / 2 | 11 | B | G | 3-14 |
06:33 / 3 | 3 | W | P | 3-14 |
06:32 / 3 | 10 | B | G | 3-15 |
06:08 / 3 | 11 | W | X | 3-15 |
06:01 / 3 | 9 | B | G | 3-16 |
05:26 / 3 | 9 | B | G | 3-17 |
04:27 / 3 | 8 | W | G | 4-17 |
02:41 / 3 | 2 | W | G | 5-17 |
01:55 / 3 | 2 | W | X | 5-17 |
06:19 / 4 | 6 | B | G | 5-18 |
05:08 / 4 | 8 | W | G | 6-18 |
04:15 / 4 | 5 | B | G | 6-19 |
01:44 / 4 | W | W | TO | 6-19 |
00:53 / 4 | 10 | W | P | 6-19 |
00:51 / 4 | 6 | B | G | 6-20 |
00:24 / 4 | 9 | B | G | 6-21 |