MATCH DETAILS
| GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
| GAME NO : 5908230 | |
| VENUE : National Aquatic Centre | |
| DATE : 19/05/2024 | TIME : 17:15 |
White Caps
| TEAM | Corrib WPC A | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Le Duiguo Etayo | X | P | ||||||||
| 2 | Mihajlo Lazic | 1 | 1 | 1 | |||||||
| 3 | Eoghan Volz O'Dowd | X | |||||||||
| 4 | Matthew Dalton | X | |||||||||
| 5 | Eoin Connery | P | 3 | ||||||||
| 6 | Tom Wallace | X | |||||||||
| 7 | Ross Mongan | P | 1 | 2 | |||||||
| 8 | Rhys Breslin | 1 | 1 | 2 | |||||||
| 9 | George McNicholas | X | P | ||||||||
| 10 | Matthew Corbett | ||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 3 | 4 | 3 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Colin Doyle |
| SECRETARY : | Aine Hennessy |
| TIMEKEEPER : | Lucy Kelly |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoghan Collins | P | |||||||||
| 2 | Andrew Hogan | 1 | 2 | 1 | 3 | ||||||
| 3 | Cian Hughes | ||||||||||
| 4 | Cillian McCann | ||||||||||
| 5 | Cionnaodh Murphy | X | |||||||||
| 6 | Fiachna O'Driscoll | ||||||||||
| 7 | |||||||||||
| 8 | Thomas O Callaghan | P | |||||||||
| 9 | Deimhne Murphy | 1 | |||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | James Duffy | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 3 | 1 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:19 / 1 | 2 | W | G | 1-0 |
| 03:38 / 1 | 8 | B | P | 1-0 |
| 03:38 / 1 | 7 | W | G | 2-0 |
| 03:08 / 1 | 8 | W | G | 3-0 |
| 01:38 / 1 | 2 | B | G | 3-1 |
| / | ||||
| 04:39 / 2 | 5 | W | G | 4-1 |
| 04:23 / 2 | 9 | B | G | 4-2 |
| 03:51 / 2 | 5 | W | G | 5-2 |
| 03:39 / 2 | 2 | B | G | 5-3 |
| 02:19 / 2 | 9 | W | X | 5-3 |
| 02:18 / 2 | B | B | TO | 5-3 |
| 01:41 / 2 | 1 | W | X | 5-3 |
| 01:40 / 2 | 2 | B | G | 5-4 |
| 00:59 / 2 | 5 | W | G | 6-4 |
| / | ||||
| 03:40 / 3 | 2 | W | G | 7-4 |
| 03:16 / 3 | 5 | W | P | 7-4 |
| 02:58 / 3 | 7 | W | G | 8-4 |
| 01:58 / 3 | 6 | W | X | 8-4 |
| 01:36 / 3 | W | W | TO | 8-4 |
| 01:36 / 3 | 5 | B | X | 8-4 |
| 01:23 / 3 | 7 | W | G | 9-4 |
| 01:09 / 3 | 7 | W | P | 9-4 |
| 01:09 / 3 | 2 | B | G | 9-5 |
| 00:01 / 3 | 8 | W | G | 10-5 |
| / | ||||
| 04:39 / 4 | 2 | B | G | 10-6 |
| 03:49 / 4 | 1 | W | P | 10-6 |
| 03:49 / 4 | 2 | B | G | 10-7 |
| 02:53 / 4 | 2 | W | G | 11-7 |
| 02:07 / 4 | 4 | W | X | 11-7 |
| 02:07 / 4 | B | B | TO | 11-7 |
| 01:43 / 4 | 1 | B | P | 11-7 |
| 01:43 / 4 | 8 | W | G | 12-7 |
| 00:33 / 4 | 3 | W | X | 12-7 |
| 00:18 / 4 | 9 | W | P | 12-7 |
| 00:18 / 4 | 2 | B | G | 12-8 |
| 00:02 / 4 | 8 | W | G | 13-8 |
| / |

