MATCH DETAILS
| GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
| GAME NO : 5908228 | |
| VENUE : National Aquatic Centre | |
| DATE : 19/05/2024 | TIME : 16:30 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Archie Dempsey | ||||||||||
| 2 | Liam Colgan | ||||||||||
| 3 | Lee Dunne | X | X | 1 | |||||||
| 4 | Dan McBride | ||||||||||
| 5 | Andrew Balen | ||||||||||
| 6 | Conall McAteer | 1 | |||||||||
| 7 | Sean Monaghan | X | 1 | 2 | 1 | ||||||
| 8 | Joey Veitch | ||||||||||
| 9 | |||||||||||
| 10 | Alejandro De Pablo | X | X | X | 2 | 1 | |||||
| 11 | Louis Mullan | X | 1 | 1 | |||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 4 | 2 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Noel Rigney |
| SECRETARY : | Aine Hennessy |
| TIMEKEEPER : | Lucy Kelly |
Blue Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Patrick Flood | ||||||||||
| 2 | Alex Corcoran | X | |||||||||
| 3 | Cian Doyle | X | 1 | 1 | 1 | ||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | Iulian Sandu | P | 1 | ||||||||
| 7 | Darragh O'Malley | ||||||||||
| 8 | Lochlann Gill | ||||||||||
| 9 | Matthew Corkery | ||||||||||
| 10 | Sam McNaughten | ||||||||||
| 11 | Emmet O'Brien | ||||||||||
| 12 | Maxwell Mystkowski | ||||||||||
| 13 | Ronan Toomey | X | 1 | 2 | |||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 2 | 1 | 2 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:20 / 1 | 7 | W | G | 1-0 |
| 03:48 / 1 | 10 | W | G | 2-0 |
| 03:23 / 1 | 6 | B | G | 2-1 |
| 03:01 / 1 | 11 | W | G | 3-1 |
| 02:42 / 1 | 3 | B | G | 3-2 |
| 00:15 / 1 | 10 | W | G | 4-2 |
| / | ||||
| 03:48 / 2 | 6 | W | G | 5-2 |
| 03:16 / 2 | 7 | W | G | 6-2 |
| 02:39 / 2 | 6 | B | P | 6-2 |
| 02:39 / 2 | 7 | W | G | 7-2 |
| 02:27 / 2 | 3 | W | X | 7-2 |
| 02:15 / 2 | 3 | B | G | 7-3 |
| 01:57 / 2 | 11 | W | G | 8-3 |
| 01:07 / 2 | 3 | W | X | 8-3 |
| 00:11 / 2 | 13 | B | G | 8-4 |
| / | ||||
| 04:16 / 3 | 10 | W | G | 9-4 |
| 03:45 / 3 | 3 | B | X | 9-4 |
| 02:55 / 3 | 11 | W | X | 9-4 |
| 01:15 / 3 | 10 | W | X | 9-4 |
| 01:15 / 3 | 13 | B | X | 9-4 |
| 01:09 / 3 | 3 | B | G | 9-5 |
| 00:55 / 3 | 3 | W | G | 10-5 |
| 00:04 / 3 | 7 | W | X | 10-5 |
| / | ||||
| 04:58 / 4 | B | B | TO | 10-5 |
| 04:16 / 4 | 7 | W | G | 11-5 |
| 04:02 / 4 | 13 | B | G | 11-6 |
| 02:52 / 4 | 10 | W | X | 11-6 |
| 02:15 / 4 | 2 | B | X | 11-6 |
| 01:41 / 4 | 10 | W | X | 11-6 |
| 00:58 / 4 | B | B | TO | 11-6 |
| 00:01 / 4 | 13 | B | G | 11-7 |
| / |

