MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
GAME NO : 5908222 | |
VENUE : National Aquatic Centre | |
DATE : 20/04/2024 | TIME : 17:30 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Cillian Colvin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Lochlann Gill | ||||||||||
2 | Alex Corcoran | X | X | P | |||||||
3 | Cian Doyle | X | P | 1 | |||||||
4 | |||||||||||
5 | |||||||||||
6 | Iulian Sandu | P | 1 | 2 | |||||||
7 | |||||||||||
8 | Matthew Corkery | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | Maxwell Mystkowski | ||||||||||
12 | Emmet O'Brien | ||||||||||
13 | Sam McNaughten | X | 1 | 1 | |||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 1 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Colin Doyle |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | George Dunne | ||||||||||
Assistant Coach: | Brian McLoughlin | ||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Archie Dempsey | ||||||||||
2 | Liam Colgan | ||||||||||
3 | Lee Dunne | ||||||||||
4 | Dan McBride | X | |||||||||
5 | Andrew Balen | ||||||||||
6 | Conall McAteer | 1 | |||||||||
7 | Sean Monaghan | X | 1 | 2 | |||||||
8 | Joey Veitch | ||||||||||
9 | |||||||||||
10 | Alejandro De Pablo | ||||||||||
11 | Louis Mullan | X | 1 | 2 | |||||||
12 | Carlo Rasini | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 1 | 0 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:46 / 1 | 6 | B | G | 0-1 |
02:18 / 1 | 4 | B | X | 0-1 |
01:19 / 1 | 6 | W | G | 1-1 |
00:13 / 1 | 7 | B | G | 1-2 |
04:04 / 2 | 6 | W | P | 1-2 |
04:04 / 2 | 11 | B | G | 1-3 |
01:05 / 2 | 7 | B | X | 1-3 |
01:05 / 2 | W | W | TO | 1-3 |
00:47 / 2 | 13 | W | G | 2-3 |
04:46 / 3 | 13 | W | X | 2-3 |
02:34 / 3 | 3 | W | X | 2-3 |
00:06 / 3 | 3 | W | G | 3-3 |
04:36 / 4 | 2 | W | X | 3-3 |
04:28 / 4 | 11 | B | G | 3-4 |
03:33 / 4 | 13 | W | G | 4-4 |
02:55 / 4 | 12 | B | P | 4-4 |
02:55 / 4 | 6 | W | G | 5-4 |
02:17 / 4 | 2 | W | X | 5-4 |
02:17 / 4 | 2 | W | P | 5-4 |
02:14 / 4 | 7 | B | G | 5-5 |
02:02 / 4 | 11 | B | X | 5-5 |
02:02 / 4 | W | W | TO | 5-5 |
00:17 / 4 | 7 | B | G | 5-6 |
00:11 / 4 | 6 | W | G | 6-6 |
00:01 / 4 | 3 | W | P | 6-6 |
00:01 / 4 | 11 | B | G | 6-7 |