MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
GAME NO : 5908220 | |
VENUE : National Aquatic Centre | |
DATE : 20/04/2024 | TIME : 15:15 |
White Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Oonagh Garry | ||||||||||
Assistant Coach: | Jesus Borobia | ||||||||||
Official: | Kevin Magill | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Leo Thompson | ||||||||||
2 | Josh Hurley | ||||||||||
3 | Aodán Quinn | ||||||||||
4 | Alex Borobia | ||||||||||
5 | |||||||||||
6 | Conor McManus | X | X | 1 | |||||||
7 | |||||||||||
8 | Tobia Fitzpatrick | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | Arthur Cowan | X | X | ||||||||
13 | Matthew McParland | X | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 1 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Colin Doyle |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | George Dunne | ||||||||||
Assistant Coach: | Brian McLoughlin | ||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Archie Dempsey | ||||||||||
2 | Liam Colgan | 1 | |||||||||
3 | Lee Dunne | X | |||||||||
4 | Dan McBride | X | X | ||||||||
5 | Andrew Balen | 1 | |||||||||
6 | Conall McAteer | X | 2 | ||||||||
7 | Sean Monaghan | 2 | 2 | ||||||||
8 | Joey Veitch | 1 | |||||||||
9 | |||||||||||
10 | Alejandro De Pablo | ||||||||||
11 | Louis Mullan | X | 2 | ||||||||
12 | Carlo Rasini | 1 | 1 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 1 | 6 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:00 / 1 | 7 | B | G | 0-1 |
02:34 / 1 | 6 | W | X | 0-1 |
02:03 / 1 | 4 | B | X | 0-1 |
01:26 / 1 | 7 | B | G | 0-2 |
00:51 / 1 | 11 | B | G | 0-3 |
00:16 / 1 | 11 | B | G | 0-4 |
00:01 / 1 | 3 | B | X | 0-4 |
04:10 / 2 | 6 | W | G | 1-4 |
03:28 / 2 | 11 | B | X | 1-4 |
02:31 / 2 | 13 | W | X | 1-4 |
01:48 / 2 | 12 | B | G | 1-5 |
01:20 / 2 | 6 | W | X | 1-5 |
00:44 / 2 | 12 | W | X | 1-5 |
04:46 / 3 | 12 | B | G | 1-6 |
04:17 / 3 | 2 | B | G | 1-7 |
03:35 / 3 | 7 | B | G | 1-8 |
03:17 / 3 | 4 | B | X | 1-8 |
02:48 / 3 | 7 | B | G | 1-9 |
02:01 / 3 | 8 | B | G | 1-10 |
00:45 / 3 | 5 | B | G | 1-11 |
00:10 / 3 | 6 | B | X | 1-11 |
02:37 / 4 | 6 | B | G | 1-12 |
01:21 / 4 | 12 | W | X | 1-12 |
00:01 / 4 | 6 | B | G | 1-13 |