MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
GAME NO : 5908215 | |
VENUE : National Aquatic Centre | |
DATE : 23/03/2024 | TIME : 17:30 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Cillian Colvin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Patrick Flood | ||||||||||
2 | Alex Corcoran | 2 | 1 | ||||||||
3 | Cian Doyle | X | 1 | ||||||||
4 | Ronan Toomey | 1 | |||||||||
5 | Matthew Corkery | X | X | ||||||||
6 | Iulian Sandu | P | X | 2 | |||||||
7 | |||||||||||
8 | |||||||||||
9 | Lochlann Gill | 1 | |||||||||
10 | |||||||||||
11 | Emmet O'Brien | 1 | |||||||||
12 | Maxwell Mystkowski | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 0 | 4 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | |
SECRETARY : | Fionn Byrne |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Jesus Borobia | ||||||||||
Assistant Coach: | |||||||||||
Official: | Kevin McManus | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Leo Thompson | ||||||||||
2 | Charlie Phelan | 1 | 1 | 1 | 1 | ||||||
3 | Conor McManus | ||||||||||
4 | Josh Hurley | ||||||||||
5 | Matthew McParland | ||||||||||
6 | Daniel McParland | ||||||||||
7 | Alex Borobia | ||||||||||
8 | Aran Power | ||||||||||
9 | Arthur Cowan | X | P | ||||||||
10 | Alexander Curran | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 1 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:24 / 1 | 3 | W | G | 1-0 |
02:57 / 1 | 2 | B | G | 1-1 |
03:46 / 2 | 6 | W | P | 1-1 |
03:46 / 2 | 2 | B | G | 1-2 |
04:30 / 3 | 2 | W | G | 2-2 |
02:30 / 3 | 9 | B | X | 2-2 |
02:28 / 3 | 9 | B | P | 2-2 |
02:28 / 3 | 2 | W | G | 3-2 |
01:19 / 3 | 11 | W | G | 4-2 |
01:04 / 3 | 6 | W | X | 4-2 |
01:02 / 3 | 2 | B | G | 4-3 |
00:44 / 3 | 9 | W | G | 5-3 |
00:24 / 3 | 3 | W | X | 5-3 |
03:33 / 4 | 4 | W | G | 6-3 |
02:47 / 4 | 6 | W | G | 7-3 |
02:29 / 4 | 2 | B | G | 7-4 |
02:03 / 4 | 2 | W | G | 8-4 |
01:47 / 4 | 5 | W | X | 8-4 |
01:38 / 4 | 5 | W | X | 8-4 |
00:20 / 4 | 6 | W | G | 9-4 |