MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x5 |
GAME NO : 5908214 | |
VENUE : National Aquatic Centre | |
DATE : 23/03/2024 | TIME : 16:45 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | George Dunne | ||||||||||
Assistant Coach: | Brian McLoughlin | ||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Archie Dempsey | ||||||||||
2 | Liam Colgan | X | 1 | 1 | |||||||
3 | Lee Dunne | 1 | 2 | ||||||||
4 | Dan McBride | ||||||||||
5 | |||||||||||
6 | Conall McAteer | P | P | ||||||||
7 | Sean Monaghan | X | 4 | 2 | |||||||
8 | Joey Veitch | ||||||||||
9 | Tomas Egan | ||||||||||
10 | Alejandro De Pablo | 1 | |||||||||
11 | Louis Mullan | 1 | 1 | 2 | |||||||
12 | Joseph Monaghan | ||||||||||
13 | Louis Cui | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 5 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Ian Hanrahan |
SECRETARY : | Fionn Byrne |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Barry O'Callaghan | ||||||||||
Assistant Coach: | |||||||||||
Official: | Keith Lowry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Monaghan | ||||||||||
2 | Oliver Linden | ||||||||||
3 | Charlie Parker | X | P | ||||||||
4 | Rory Lowry | ||||||||||
5 | Rhys Markwell | 1 | |||||||||
6 | Ciaran Mulligan | 2 | |||||||||
7 | Aidan Monaghan | 1 | |||||||||
8 | Vaughn Farmer | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 0 | 0 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:54 / 1 | 7 | W | G | 1-0 |
03:29 / 1 | 5 | B | G | 1-1 |
02:59 / 1 | 7 | W | G | 2-1 |
02:33 / 1 | 7 | W | G | 3-1 |
02:14 / 1 | 7 | W | X | 3-1 |
00:42 / 1 | 7 | W | G | 4-1 |
03:50 / 2 | 11 | W | G | 5-1 |
03:05 / 2 | 7 | W | G | 6-1 |
02:48 / 2 | 3 | B | X | 6-1 |
02:42 / 2 | 3 | B | P | 6-1 |
02:42 / 2 | 3 | W | G | 7-1 |
01:52 / 2 | 7 | W | G | 8-1 |
00:18 / 2 | 2 | W | G | 9-1 |
00:03 / 2 | 6 | W | P | 9-1 |
04:37 / 3 | 11 | W | G | 10-1 |
03:54 / 3 | 3 | W | G | 11-1 |
03:00 / 3 | 2 | W | G | 12-1 |
02:15 / 3 | 3 | W | G | 13-1 |
01:35 / 3 | 6 | W | P | 13-1 |
04:32 / 4 | 11 | W | G | 14-1 |
04:12 / 4 | 2 | W | X | 14-1 |
04:03 / 4 | 7 | B | G | 14-2 |
03:36 / 4 | 10 | W | G | 15-2 |
02:34 / 4 | 6 | B | G | 15-3 |
02:11 / 4 | 11 | W | G | 16-3 |
00:18 / 4 | 6 | B | G | 16-4 |