MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5908202 | |
VENUE : National Aquatic Centre | |
DATE : 21/04/2024 | TIME : 18:00 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Thomas McGreehan O'Grady | ||||||||||
2 | |||||||||||
3 | Finn Brodigan | P | |||||||||
4 | volodymyk teteriatnylc | X | 1 | 1 | 1 | ||||||
5 | |||||||||||
6 | Ríain Monaghan | ||||||||||
7 | Danann Duffy | ||||||||||
8 | viktor teteriatnyk | ||||||||||
9 | Miljenko Dragun | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 1 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Mariusz Smialek |
REFEREE : | Brian O'Dwyer |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Sandycove SC | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | |||||||||||
Official: | John Murphy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel O Callaghan | ||||||||||
2 | James Duffy | ||||||||||
3 | |||||||||||
4 | Cathal Duffy | 1 | 1 | ||||||||
5 | Baltazar Allende | 1 | 1 | ||||||||
6 | |||||||||||
7 | Hondo Arsenii | ||||||||||
8 | Hugh Barry | ||||||||||
9 | Andrew Hogan | 1 | 2 | 1 | |||||||
10 | James Cahill | ||||||||||
11 | Deimhne Murphy | X | 1 | ||||||||
12 | Luke McNamara | X | X | ||||||||
13 | Julian Drum | X | 1 | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 1 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:26 / 1 | 4 | B | G | 0-1 |
04:24 / 1 | 9 | B | G | 0-2 |
06:26 / 2 | 4 | W | G | 1-2 |
01:02 / 2 | 5 | B | G | 1-3 |
06:15 / 3 | 9 | B | G | 1-4 |
06:02 / 3 | 4 | W | G | 2-4 |
05:49 / 3 | 11 | B | G | 2-5 |
04:39 / 3 | 13 | B | X | 2-5 |
04:20 / 3 | 11 | B | P | 2-5 |
00:54 / 3 | 9 | B | G | 2-6 |
00:26 / 3 | 4 | B | G | 2-7 |
03:13 / 4 | 3 | W | P | 2-7 |
02:37 / 4 | 4 | W | X | 2-7 |
01:33 / 4 | 12 | B | X | 2-7 |
01:28 / 4 | 12 | B | P | 2-7 |
01:17 / 4 | 9 | B | G | 2-8 |
00:55 / 4 | 5 | B | G | 2-9 |
00:42 / 4 | 4 | W | G | 3-9 |
00:21 / 4 | 13 | B | G | 3-10 |