MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5908201 | |
VENUE : National Aquatic Centre | |
DATE : 21/04/2024 | TIME : 17:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | |||||||||||
Official: | Barbara Mc Ginley | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoin Hamill | ||||||||||
2 | Finn Donnelly | X | X | XM | 1 | 1 | |||||
3 | Samuel McGinley | X | X | 1 | |||||||
4 | Aidan Cassidy | X | 1 | 1 | 2 | ||||||
5 | Davor Comisso-Davidson | X | X | ||||||||
6 | Russell Allen | ||||||||||
7 | Enda Riley | 1 | |||||||||
8 | Jacob Mc Ginley | X | X | X | 1 | ||||||
9 | Filip Topolic | X | |||||||||
10 | Odhran Allen | ||||||||||
11 | Pedro Foster | X | |||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 2 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Goran Sablic |
REFEREE : | Ian Hanrahan |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | X | |||||||||
2 | Francis Wawrzyniak | 1 | |||||||||
3 | |||||||||||
4 | Eoin Dooley | ||||||||||
5 | Darragh Collins | X | 1 | 1 | |||||||
6 | |||||||||||
7 | Max Nolan | 1 | |||||||||
8 | Klajd Cepi | X | |||||||||
9 | Sebastian Kimmel | ||||||||||
10 | Kolm O'Regan | X | P | X | |||||||
11 | Shane Killian | 1 | 2 | 2 | |||||||
12 | Jacob Hickey | 1 | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 5 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
02:28 / 1 | 5 | W | X | 0-0 |
02:14 / 1 | 8 | W | X | 0-0 |
01:40 / 1 | 3 | W | G | 1-0 |
00:09 / 1 | 11 | W | X | 1-0 |
06:41 / 2 | 4 | W | X | 1-0 |
04:00 / 2 | 8 | B | X | 1-0 |
03:52 / 2 | 4 | W | G | 2-0 |
03:17 / 2 | 10 | B | X | 2-0 |
02:29 / 2 | 10 | B | P | 2-0 |
02:29 / 2 | 1 | B | X | 2-0 |
01:46 / 2 | 2 | W | G | 3-0 |
01:15 / 2 | 2 | W | X | 3-0 |
01:01 / 2 | 11 | B | G | 3-1 |
00:12 / 2 | 2 | W | X | 3-1 |
06:59 / 3 | B | B | TO | 3-1 |
06:50 / 3 | 5 | W | X | 3-1 |
06:45 / 3 | 12 | B | G | 3-2 |
06:29 / 3 | 4 | W | G | 4-2 |
06:10 / 3 | 11 | B | G | 4-3 |
04:35 / 3 | 10 | B | X | 4-3 |
04:31 / 3 | 7 | W | G | 5-3 |
04:23 / 3 | 9 | W | X | 5-3 |
03:17 / 3 | 2 | B | G | 5-4 |
03:01 / 3 | 8 | W | G | 6-4 |
02:45 / 3 | 11 | B | G | 6-5 |
02:07 / 3 | 5 | B | G | 6-6 |
06:16 / 4 | 8 | W | X | 6-6 |
06:16 / 4 | B | B | TO | 6-6 |
05:57 / 4 | 5 | B | G | 6-7 |
04:06 / 4 | 2 | W | G | 7-7 |
03:48 / 4 | 4 | W | G | 8-7 |
03:35 / 4 | 3 | W | X | 8-7 |
02:42 / 4 | 8 | W | X | 8-7 |
02:27 / 4 | 7 | B | G | 8-8 |
01:29 / 4 | 11 | B | G | 8-9 |
01:19 / 4 | 5 | B | X | 8-9 |
01:14 / 4 | 4 | W | G | 9-9 |
00:22 / 4 | 2 | W | XM | 9-9 |
00:22 / 4 | 3 | W | X | 9-9 |
00:22 / 4 | 11 | B | G | 9-10 |