MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5908150 | |
VENUE : National Aquatic Centre | |
DATE : 06/04/2024 | TIME : 18:00 |
White Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Max Nolan | X | 1 | ||||||||
3 | Darragh Collins | X | 1 | ||||||||
4 | Klajd Cepi | X | 1 | 2 | |||||||
5 | Sebastian Kimmel | 1 | |||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | Robert Casey | P | X | ||||||||
10 | Kolm O'Regan | X | X | 3 | |||||||
11 | Shane Killian | 3 | 2 | 2 | 2 | ||||||
12 | |||||||||||
13 | Eoin Dooley | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 6 | 4 | 3 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Colin Doyle |
REFEREE : | Karl Wilkes |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Thomas McGreehan O'Grady | X | |||||||||
2 | Finn Brodigan | P | 1 | ||||||||
3 | |||||||||||
4 | volodymyk teteriatnylc | 1 | 1 | 1 | |||||||
5 | Ríain Monaghan | X | |||||||||
6 | Matej Novak | ||||||||||
7 | Danann Duffy | ||||||||||
8 | |||||||||||
9 | Elijah Gates | X | |||||||||
10 | viktor teteriatnyk | X | 1 | ||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 1 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:44 / 1 | 11 | W | G | 1-0 |
05:38 / 1 | 10 | W | G | 2-0 |
05:05 / 1 | 11 | W | G | 3-0 |
04:28 / 1 | 10 | W | G | 4-0 |
04:06 / 1 | 4 | W | X | 4-0 |
03:01 / 1 | 11 | W | G | 5-0 |
00:37 / 1 | 10 | W | G | 6-0 |
00:07 / 1 | 9 | B | X | 6-0 |
06:25 / 2 | 10 | W | X | 6-0 |
04:18 / 2 | 10 | W | X | 6-0 |
02:30 / 2 | 3 | W | G | 7-0 |
01:52 / 2 | 4 | W | G | 8-0 |
01:05 / 2 | 2 | B | P | 8-0 |
01:05 / 2 | 11 | W | G | 9-0 |
00:48 / 2 | 4 | B | G | 9-1 |
00:35 / 2 | 5 | B | X | 9-1 |
00:22 / 2 | 11 | W | G | 10-1 |
06:22 / 3 | 10 | B | G | 10-2 |
05:40 / 3 | 3 | W | X | 10-2 |
05:30 / 3 | 9 | W | P | 10-2 |
05:30 / 3 | 4 | B | G | 10-3 |
04:43 / 3 | 2 | B | G | 10-4 |
03:39 / 3 | 11 | W | G | 11-4 |
03:19 / 3 | 9 | W | X | 11-4 |
02:40 / 3 | 10 | B | X | 11-4 |
02:39 / 3 | 1 | B | X | 11-4 |
02:38 / 3 | 11 | W | G | 12-4 |
02:06 / 3 | 2 | W | G | 13-4 |
06:41 / 4 | 4 | W | G | 14-4 |
05:31 / 4 | 5 | W | G | 15-4 |
05:22 / 4 | 2 | W | X | 15-4 |
05:20 / 4 | 4 | B | G | 15-5 |
04:33 / 4 | 11 | W | G | 16-5 |
02:59 / 4 | 11 | W | G | 17-5 |
01:38 / 4 | 13 | W | G | 18-5 |
00:39 / 4 | 4 | W | G | 19-5 |