MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5908145 | |
VENUE : Falls Leisure Centre | |
DATE : 01/02/2024 | TIME : 20:45 |
White Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Barry O'Callaghan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ailill Hehir | ||||||||||
2 | Joshua Robinson | P | |||||||||
3 | Rhys Glover | 1 | |||||||||
4 | Aidan Monaghan | 1 | |||||||||
5 | Ollie Taylor | 1 | 1 | ||||||||
6 | Oliver Linden | ||||||||||
7 | Connor Kennedy | ||||||||||
8 | Felix English | 2 | 2 | ||||||||
9 | Finlay Pierce | 1 | 2 | ||||||||
10 | Ronan Pierce | P | 1 | ||||||||
11 | Ciaran Mulligan | ||||||||||
12 | Rory Lowry | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 3 | 2 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | |
SECRETARY : | Anna Reilly |
TIMEKEEPER : |
Blue Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | Michael Bradley | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Leo Toner | ||||||||||
2 | Felix Brett | X | P | ||||||||
3 | Declan Rainey | ||||||||||
4 | Finn Black | 1 | |||||||||
5 | Joseph McCormack | ||||||||||
6 | Thomas Mateer | ||||||||||
7 | Eoin Gallagher | ||||||||||
8 | |||||||||||
9 | Luca Duffy | X | X | 2 | 1 | ||||||
10 | Fionntan Murphy | ||||||||||
11 | |||||||||||
12 | Milo Bradley | ||||||||||
13 | Caleb Burns-Caul | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:00 / 1 | 8 | W | G | 1-0 |
02:16 / 1 | 3 | W | G | 2-0 |
01:31 / 1 | 8 | W | G | 3-0 |
01:01 / 1 | 4 | W | G | 4-0 |
03:11 / 2 | 9 | B | G | 4-1 |
01:47 / 2 | 2 | W | P | 4-1 |
01:44 / 2 | 9 | B | G | 4-2 |
01:35 / 2 | 10 | W | G | 5-2 |
00:52 / 2 | 8 | W | G | 6-2 |
00:05 / 2 | 8 | W | G | 7-2 |
03:30 / 3 | 9 | B | X | 7-2 |
02:27 / 3 | 5 | W | G | 8-2 |
01:43 / 3 | 4 | B | G | 8-3 |
00:56 / 3 | 2 | B | X | 8-3 |
00:53 / 3 | 9 | W | G | 9-3 |
03:29 / 4 | 2 | B | P | 9-3 |
03:27 / 4 | 9 | W | G | 10-3 |
02:37 / 4 | 10 | W | P | 10-3 |
02:35 / 4 | 9 | B | G | 10-4 |
00:55 / 4 | 5 | W | G | 11-4 |
00:26 / 4 | 9 | W | G | 12-4 |
00:14 / 4 | 9 | B | X | 12-4 |