MATCH DETAILS
| GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
| GAME NO : 5908143 | |
| VENUE : National Aquatic Centre | |
| DATE : 10/02/2024 | TIME : 16:30 |
White Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | Anthony Cassidy | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Barbara Mc Ginley | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Hamill | ||||||||||
| 2 | Finn Donnelly | X | X | 3 | 1 | 1 | 1 | ||||
| 3 | Samuel McGinley | 2 | 1 | ||||||||
| 4 | Aidan Cassidy | 1 | 1 | ||||||||
| 5 | Luke Watson. | 1 | |||||||||
| 6 | Davor Comisso-Davidson | 1 | 2 | ||||||||
| 7 | Harry Scott | ||||||||||
| 8 | Russell Allen | 2 | 1 | ||||||||
| 9 | Pedro Foster | ||||||||||
| 10 | Jacob Mc Ginley | ||||||||||
| 11 | Filip Topolic | X | |||||||||
| 12 | Odhran Allen | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 6 | 4 | 4 | 4 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | A-TBC |
| REFEREE : | |
| SECRETARY : | Lucy Boyle |
| TIMEKEEPER : |
Blue Caps
| TEAM | Drogheda WPC | ||||||||||
| Coach: | Dom Gradwell | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Elijah Gates | ||||||||||
| 2 | |||||||||||
| 3 | Finn Brodigan | ||||||||||
| 4 | Slawomir Dakowicz | P | |||||||||
| 5 | viktor teteriatnyk | ||||||||||
| 6 | Alex Healy | 1 | |||||||||
| 7 | Danann Duffy | ||||||||||
| 8 | Volodymyr Teteriatnyk | ||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 1 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:26 / 1 | 2 | W | G | 1-0 |
| 05:54 / 1 | 4 | W | G | 2-0 |
| 02:19 / 1 | 3 | W | G | 3-0 |
| 01:34 / 1 | 2 | W | G | 4-0 |
| 00:38 / 1 | 3 | W | G | 5-0 |
| 00:16 / 1 | 2 | W | G | 6-0 |
| / | ||||
| 06:25 / 2 | 8 | W | G | 7-0 |
| 04:47 / 2 | 8 | W | G | 8-0 |
| 04:02 / 2 | 2 | W | G | 9-0 |
| 02:03 / 2 | 3 | W | G | 10-0 |
| 01:48 / 2 | 2 | W | X | 10-0 |
| / | ||||
| 06:34 / 3 | 2 | W | G | 11-0 |
| 05:07 / 3 | 8 | W | G | 12-0 |
| 04:05 / 3 | 6 | W | G | 13-0 |
| 03:12 / 3 | 4 | W | G | 14-0 |
| 02:51 / 3 | 6 | B | G | 14-1 |
| 01:25 / 3 | 2 | W | X | 14-1 |
| / | ||||
| 06:10 / 4 | 6 | W | G | 15-1 |
| 03:30 / 4 | 4 | B | P | 15-1 |
| 03:04 / 4 | 5 | W | G | 16-1 |
| 02:32 / 4 | 6 | W | G | 17-1 |
| 01:49 / 4 | 2 | W | G | 18-1 |
| 00:37 / 4 | 11 | W | X | 18-1 |
| / |

