MATCH DETAILS
| GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
| GAME NO : 5908142 | |
| VENUE : National Aquatic Centre | |
| DATE : 10/02/2024 | TIME : 15:30 |
White Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | Mariusz Smialek | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Sean Gorry | ||||||||||
| 2 | Max Nolan | ||||||||||
| 3 | Darragh Collins | X | X | X | 1 | 1 | |||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | Kolm O'Regan | X | X | 2 | 1 | ||||||
| 7 | Klajd Cepi | X | |||||||||
| 8 | Ruairi Dolan | ||||||||||
| 9 | Robert Casey | X | |||||||||
| 10 | Sebastian Kimmel | 1 | 1 | ||||||||
| 11 | Shane Killian | 1 | 2 | 2 | |||||||
| 12 | Eoin Dooley | ||||||||||
| 13 | Jacob Hickey | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 3 | 5 | 3 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | A-TBC |
| REFEREE : | |
| SECRETARY : | Lucy Boyle |
| TIMEKEEPER : |
Blue Caps
| TEAM | Sandycove SC | |||||||||||
| Coach: | Edward Duffy | |||||||||||
| Assistant Coach: | ||||||||||||
| Official: | ||||||||||||
| No | Player | Major Fouls | Goals by Quarter | |||||||||
| 1 | 2 | 3 | 4 | PSO | ||||||||
| 1 | Luke Larkin | |||||||||||
| 2 | Hugh Barry | |||||||||||
| 3 | Arsenii Hondo | X | P | P | X | P | 1 | 3 | ||||
| 4 | Benjamin Kelly | X | ||||||||||
| 5 | Andrew Hogan | |||||||||||
| 6 | Deimhne Murphy | 1 | ||||||||||
| 7 | Thomas O Callaghan | |||||||||||
| 8 | James Cahill | |||||||||||
| 9 | James Duffy | X | X | |||||||||
| 10 | Baltazar Allende | 3 | 1 | |||||||||
| 11 | ||||||||||||
| 12 | Luke McNamara | X | ||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| TIMEOUTS | TOTAL | 1 | 3 | 3 | 2 | 0 | ||||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:29 / 1 | 3 | W | G | 1-0 |
| 04:10 / 1 | 4 | B | X | 1-0 |
| 03:40 / 1 | 7 | W | X | 1-0 |
| 02:32 / 1 | 11 | W | G | 2-0 |
| 01:44 / 1 | 3 | B | X | 2-0 |
| 00:52 / 1 | 3 | B | G | 2-1 |
| 00:39 / 1 | 3 | B | P | 2-1 |
| 00:39 / 1 | 10 | W | G | 3-1 |
| / | ||||
| 06:32 / 2 | 11 | W | G | 4-1 |
| 06:14 / 2 | 10 | B | G | 4-2 |
| 05:38 / 2 | 10 | B | G | 4-3 |
| 05:22 / 2 | 3 | B | P | 4-3 |
| 05:22 / 2 | 11 | W | G | 5-3 |
| 03:46 / 2 | 6 | W | G | 6-3 |
| 03:00 / 2 | 10 | B | G | 6-4 |
| 02:17 / 2 | 6 | W | X | 6-4 |
| 02:04 / 2 | 6 | W | G | 7-4 |
| 01:55 / 2 | 9 | W | X | 7-4 |
| 00:29 / 2 | 10 | W | G | 8-4 |
| / | ||||
| 06:30 / 3 | 3 | W | X | 8-4 |
| 06:20 / 3 | 3 | B | G | 8-5 |
| 04:32 / 3 | 3 | B | X | 8-5 |
| 04:21 / 3 | 3 | W | G | 9-5 |
| 04:02 / 3 | 3 | W | X | 9-5 |
| 02:49 / 3 | 3 | B | G | 9-6 |
| 01:36 / 3 | 3 | B | G | 9-7 |
| 01:21 / 3 | 3 | B | P | 9-7 |
| 01:21 / 3 | 11 | W | G | 10-7 |
| 00:40 / 3 | 9 | B | X | 10-7 |
| 00:39 / 3 | 11 | W | G | 11-7 |
| / | ||||
| 05:59 / 4 | 9 | B | X | 11-7 |
| 05:25 / 4 | 6 | B | G | 11-8 |
| 01:41 / 4 | 3 | W | X | 11-8 |
| 01:26 / 4 | 10 | B | G | 11-9 |
| 01:10 / 4 | 12 | B | X | 11-9 |
| 01:06 / 4 | 6 | W | G | 12-9 |
| 00:58 / 4 | 6 | W | X | 12-9 |
| / |

