MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5908141 | |
VENUE : National Aquatic Centre | |
DATE : 07/01/2024 | TIME : 19:00 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Eoin Bridgeman | ||||||||||
Assistant Coach: | Alex San Emeterio Arenaza | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Antonio Cascante | ||||||||||
2 | Alex Corcoran | ||||||||||
3 | Cian Doyle | ||||||||||
4 | Philip Wiercinski | 1 | |||||||||
5 | Daniel Bulat | 2 | 1 | ||||||||
6 | Iulian Sandu | ||||||||||
7 | Fionn Byrne | 3 | 1 | ||||||||
8 | Daniel Egan | 1 | 1 | 1 | 2 | ||||||
9 | Ethan Noonan | 1 | |||||||||
10 | Ronan Gill | X | |||||||||
11 | Sam McNaughten | ||||||||||
12 | Jamey Penwell | X | |||||||||
13 | Lochlann Gill | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 5 | 2 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Gabor Deak |
SECRETARY : | Ella Langhave |
TIMEKEEPER : |
Blue Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Barry Magill | ||||||||||
Assistant Coach: | |||||||||||
Official: | Oonagh Garry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | Tom Magill | ||||||||||
3 | |||||||||||
4 | Oisin Garry | ||||||||||
5 | Finn Garry | 1 | 2 | ||||||||
6 | Charlie Phelan | 1 | |||||||||
7 | Daniel Smyth | ||||||||||
8 | Josh Hurley | ||||||||||
9 | Niall McManus | ||||||||||
10 | Ethan Murphy | ||||||||||
11 | |||||||||||
12 | James Hurley | ||||||||||
13 | Oran McKeever | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 2 | 0 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:40 / 1 | 10 | W | X | 0-0 |
04:50 / 1 | 7 | W | G | 1-0 |
04:38 / 1 | 5 | B | G | 1-1 |
03:50 / 1 | 9 | W | G | 2-1 |
02:19 / 1 | 8 | W | G | 3-1 |
01:31 / 1 | 7 | W | G | 4-1 |
00:55 / 1 | 7 | W | G | 5-1 |
04:19 / 2 | 8 | W | G | 6-1 |
03:50 / 2 | 5 | B | G | 6-2 |
03:12 / 2 | 5 | B | G | 6-3 |
02:40 / 2 | 7 | W | G | 7-3 |
06:11 / 3 | 5 | W | G | 8-3 |
05:20 / 3 | 8 | W | G | 9-3 |
02:24 / 3 | 4 | W | G | 10-3 |
01:58 / 3 | 5 | W | G | 11-3 |
06:06 / 4 | 12 | W | X | 11-3 |
06:00 / 4 | 6 | B | G | 11-4 |
02:22 / 4 | W | W | TO | 11-4 |
02:10 / 4 | 8 | W | G | 12-4 |
01:40 / 4 | 8 | W | G | 13-4 |
00:23 / 4 | 5 | W | G | 14-4 |