MATCH DETAILS
| GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
| GAME NO : 5908139 | |
| VENUE : National Aquatic Centre | |
| DATE : 07/01/2024 | TIME : 15:00 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | George Dunne | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Paul Monaghan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Collins | ||||||||||
| 2 | |||||||||||
| 3 | Lee Dunne | X | 1 | 2 | |||||||
| 4 | Quin Monson | 3 | 4 | 2 | 3 | ||||||
| 5 | Luca Sanchez-Russell | 3 | 1 | ||||||||
| 6 | |||||||||||
| 7 | Sean Monaghan | P | P | X | 1 | 3 | 1 | ||||
| 8 | Archie Dempsey | 1 | |||||||||
| 9 | Emmet Howlett | 1 | |||||||||
| 10 | Alejandro De Pablo | X | 1 | ||||||||
| 11 | Louis Mullan | 1 | 1 | ||||||||
| 12 | Jack McElhinney | X | 1 | 1 | |||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 8 | 9 | 7 | 7 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Colin Doyle |
| SECRETARY : | Ella Langhave |
| TIMEKEEPER : | Adam Child |
Blue Caps
| TEAM | Cú Chulainn WPC | ||||||||||
| Coach: | Michael Bradley | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Leo Toner | ||||||||||
| 2 | Eoin Gallagher | ||||||||||
| 3 | Milo Bradley | P | P | 1 | |||||||
| 4 | Finn Black | ||||||||||
| 5 | Fionntan Murphy | ||||||||||
| 6 | Manas Murphy | X | |||||||||
| 7 | Felix Brett | X | |||||||||
| 8 | |||||||||||
| 9 | Luca Duffy | X | P | X | 1 | ||||||
| 10 | Odhran Vize | ||||||||||
| 11 | Alexander Love | X | X | ||||||||
| 12 | Declan Rainey | ||||||||||
| 13 | Caleb Burns-Caul | X | X | ||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 1 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:30 / 1 | 4 | W | G | 1-0 |
| 06:05 / 1 | 9 | B | G | 1-1 |
| 05:45 / 1 | 4 | W | G | 2-1 |
| 04:55 / 1 | 3 | B | P | 2-1 |
| 04:55 / 1 | 7 | W | G | 3-1 |
| 03:19 / 1 | 5 | W | G | 4-1 |
| 02:34 / 1 | 4 | W | G | 5-1 |
| 02:34 / 1 | 9 | B | X | 5-1 |
| 01:56 / 1 | 11 | W | G | 6-1 |
| 01:17 / 1 | 5 | W | G | 7-1 |
| 00:20 / 1 | 5 | W | G | 8-1 |
| / | ||||
| 06:40 / 2 | 11 | B | P | 8-1 |
| 06:40 / 2 | 12 | W | G | 9-1 |
| 06:07 / 2 | 6 | B | X | 9-1 |
| 05:46 / 2 | 7 | W | G | 10-1 |
| 04:57 / 2 | 4 | W | G | 11-1 |
| 04:35 / 2 | 13 | B | X | 11-1 |
| 04:20 / 2 | 4 | W | G | 12-1 |
| 03:49 / 2 | 9 | B | P | 12-1 |
| 03:29 / 2 | 4 | W | G | 13-1 |
| 01:50 / 2 | 4 | W | G | 14-1 |
| 01:42 / 2 | 3 | B | G | 14-2 |
| 01:29 / 2 | 3 | W | G | 15-2 |
| 00:46 / 2 | 7 | W | G | 16-2 |
| 00:14 / 2 | 7 | W | G | 17-2 |
| / | ||||
| 06:45 / 3 | 4 | W | G | 18-2 |
| 06:23 / 3 | 7 | W | P | 18-2 |
| 06:01 / 3 | 11 | W | G | 19-2 |
| 05:22 / 3 | 3 | W | G | 20-2 |
| 05:10 / 3 | 7 | W | P | 20-2 |
| 04:54 / 3 | 4 | W | G | 21-2 |
| 02:10 / 3 | 3 | B | P | 21-2 |
| 01:41 / 3 | 11 | B | X | 21-2 |
| 01:34 / 3 | 8 | W | G | 22-2 |
| 01:11 / 3 | 3 | W | G | 23-2 |
| 00:40 / 3 | 7 | W | G | 24-2 |
| / | ||||
| 06:40 / 4 | 10 | W | G | 25-2 |
| 06:01 / 4 | 7 | W | X | 25-2 |
| 06:01 / 4 | 4 | W | G | 26-2 |
| 06:01 / 4 | 13 | B | P | 26-2 |
| 05:35 / 4 | 4 | W | G | 27-2 |
| 04:54 / 4 | 4 | W | G | 28-2 |
| 04:42 / 4 | 10 | W | X | 28-2 |
| 04:42 / 4 | 9 | B | X | 28-2 |
| 04:20 / 4 | 3 | W | X | 28-2 |
| 04:00 / 4 | 5 | W | G | 29-2 |
| 02:54 / 4 | 12 | W | X | 29-2 |
| 02:26 / 4 | 9 | W | G | 30-2 |
| 00:45 / 4 | 7 | B | X | 30-2 |
| 00:12 / 4 | 12 | W | G | 31-2 |
| / |

