MATCH DETAILS
| GAME/COMP : U17B Interpros | PLAYING TIME : 4x7 |
| GAME NO : 5907997 | |
| VENUE : National Aquatic Centre | |
| DATE : 17/03/2024 | TIME : 15:20 |
White Caps
| TEAM | Ulster | ||||||||||
| Coach: | Jonathan Donnelly | ||||||||||
| Assistant Coach: | Brian Morrissey | ||||||||||
| Official: | Oonagh Garry | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Oran McKeever | ||||||||||
| 2 | Finn Donnelly | XM | |||||||||
| 3 | Charlie Magill | 2 | 1 | ||||||||
| 4 | Oisin Garry | ||||||||||
| 5 | Finn Garry | P | X | X | |||||||
| 6 | Aidan Watson | X | |||||||||
| 7 | Mark Morrissey | X | X | 1 | |||||||
| 8 | Samuel McGinley | 1 | 1 | ||||||||
| 9 | Jack Heatherington | ||||||||||
| 10 | Christopher Cusick | X | |||||||||
| 11 | Tom Magill | ||||||||||
| 12 | James Hurley | ||||||||||
| 13 | Manus Burke | ||||||||||
| 14 | Henry McDowell | ||||||||||
| 15 | Aidan Cassidy | ||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 4 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Adam Child |
| REFEREE : | Noel Rigney |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Orna Kiernan |
Blue Caps
| TEAM | Leinster | ||||||||||
| Coach: | James Healy | ||||||||||
| Assistant Coach: | Patricio Masip | ||||||||||
| Official: | Orna Kiernan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Antonio Cascante | ||||||||||
| 2 | Alexandr Tapu | ||||||||||
| 3 | Daniel Bulat | X | X | 1 | 1 | 1 | |||||
| 4 | Philip Wiercinski | X | X | ||||||||
| 5 | Quin Monson | P | 1 | 1 | |||||||
| 6 | Ronan Gill | P | |||||||||
| 7 | Fionn Byrne | P | X | X | 1 | 1 | |||||
| 8 | Daniel Egan | X | 1 | 1 | |||||||
| 9 | Ethan Noonan | 1 | 2 | ||||||||
| 10 | Sean Cope | ||||||||||
| 11 | Alex Healy | ||||||||||
| 12 | Luka Cvetkovic | X | |||||||||
| 13 | Cathal Duffy | ||||||||||
| 14 | Luca Rohan | X | |||||||||
| 15 | Daniel Collins | 1 | |||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 3 | 4 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:51 / 1 | 7 | W | X | 0-0 |
| 05:41 / 1 | 5 | B | G | 0-1 |
| 02:53 / 1 | 8 | B | G | 0-2 |
| 02:31 / 1 | 4 | B | X | 0-2 |
| 01:43 / 1 | 3 | B | X | 0-2 |
| 01:12 / 1 | 10 | W | X | 0-2 |
| 00:53 / 1 | 3 | B | G | 0-3 |
| / | ||||
| 06:47 / 2 | 5 | W | P | 0-3 |
| 06:47 / 2 | 7 | B | G | 0-4 |
| 06:27 / 2 | 5 | W | X | 0-4 |
| 04:56 / 2 | 4 | B | X | 0-4 |
| 04:44 / 2 | 5 | B | G | 0-5 |
| 03:10 / 2 | 2 | W | XM | 0-5 |
| 03:10 / 2 | HC | W | YEL | 0-5 |
| 02:57 / 2 | 9 | B | G | 0-6 |
| 01:11 / 2 | 12 | B | X | 0-6 |
| / | ||||
| 06:44 / 3 | 3 | W | G | 1-6 |
| 05:51 / 3 | 5 | B | P | 1-6 |
| 05:51 / 3 | 7 | W | G | 2-6 |
| 05:20 / 3 | 8 | B | G | 2-7 |
| 04:51 / 3 | 9 | B | G | 2-8 |
| 04:18 / 3 | 3 | B | G | 2-9 |
| 04:04 / 3 | B | B | TO | 2-9 |
| 04:04 / 3 | 5 | W | X | 2-9 |
| 03:47 / 3 | 9 | B | G | 2-10 |
| 03:35 / 3 | 3 | B | X | 2-10 |
| 03:19 / 3 | 3 | W | G | 3-10 |
| 03:02 / 3 | 6 | W | X | 3-10 |
| 02:24 / 3 | 8 | B | X | 3-10 |
| 00:14 / 3 | 8 | W | G | 4-10 |
| / | ||||
| 06:37 / 4 | 7 | B | P | 4-10 |
| 06:37 / 4 | 3 | W | G | 5-10 |
| 06:13 / 4 | 8 | W | G | 6-10 |
| 04:53 / 4 | 6 | B | P | 6-10 |
| 03:35 / 4 | B | B | TO | 6-10 |
| 02:24 / 4 | 7 | B | G | 6-11 |
| 01:52 / 4 | 7 | B | X | 6-11 |
| 01:29 / 4 | 3 | B | G | 6-12 |
| 01:17 / 4 | 14 | B | X | 6-12 |
| 00:42 / 4 | 7 | W | X | 6-12 |
| 00:33 / 4 | 15 | B | G | 6-13 |
| 00:10 / 4 | 7 | B | X | 6-13 |
| / |

