MATCH DETAILS
GAME/COMP : U15B Interpros | PLAYING TIME : 4x6 |
GAME NO : 5907987 | |
VENUE : National Aquatic Centre | |
DATE : 16/03/2024 | TIME : 15:20 |
White Caps
TEAM | Leinster | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | Dominic Mullan | ||||||||||
Official: | John Murphy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Archie Dempsey | P | |||||||||
2 | Thomas O Callaghan | ||||||||||
3 | Deimhne Murphy | P | P | 1 | 1 | ||||||
4 | Sean Monaghan | X | X | X | |||||||
5 | Louis Mullan | 1 | 1 | ||||||||
6 | Alejandro De Pablo | ||||||||||
7 | Tim Kelly | 1 | |||||||||
8 | Baltazar Allende | 1 | 1 | ||||||||
9 | Andrew Hogan | P | 1 | 1 | |||||||
10 | James Duffy | ||||||||||
11 | Lee Dunne | ||||||||||
12 | Sam McNaughten | ||||||||||
13 | Eoghan Collins | ||||||||||
14 | Iulian Sandu | ||||||||||
15 | Lochlann Gill | ||||||||||
TIMEOUTS | TO | TOTAL | 3 | 4 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Colin Doyle |
SECRETARY : | Adam Child |
TIMEKEEPER : | Aidan Mullan |
Blue Caps
TEAM | Ulster | ||||||||||
Coach: | Christopher French | ||||||||||
Assistant Coach: | Barry O'Callaghan | ||||||||||
Official: | John Heatherington | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Caomhan O Meallain | ||||||||||
2 | Josh Hurley | ||||||||||
3 | Joseph Murchan | X | X | XM | 1 | ||||||
4 | Charlie Phelan | 1 | |||||||||
5 | Conor Hanna | 1 | |||||||||
6 | Felix English | ||||||||||
7 | Ethan French | X | X | 1 | |||||||
8 | Ben Heatherington | ||||||||||
9 | Patrick Short | ||||||||||
10 | Edward Quinn | 1 | |||||||||
11 | Harry Scott | ||||||||||
12 | Jacob Mc Ginley | 1 | |||||||||
13 | Ailill Hehir | ||||||||||
14 | Filip Topolic | X | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:35 / 1 | 9 | W | P | 0-0 |
04:19 / 1 | 7 | B | X | 0-0 |
03:33 / 1 | 7 | W | G | 1-0 |
03:08 / 1 | 3 | W | P | 1-0 |
02:51 / 1 | 9 | W | G | 2-0 |
02:27 / 1 | 7 | B | X | 2-0 |
00:29 / 1 | 8 | W | G | 3-0 |
05:41 / 2 | 3 | W | G | 4-0 |
04:05 / 2 | 9 | W | G | 5-0 |
03:33 / 2 | 8 | W | G | 6-0 |
03:11 / 2 | 3 | W | P | 6-0 |
02:35 / 2 | 3 | B | X | 6-0 |
02:30 / 2 | W | W | TO | 6-0 |
02:13 / 2 | 5 | W | G | 7-0 |
01:49 / 2 | 4 | W | X | 7-0 |
05:43 / 3 | 4 | W | X | 7-0 |
04:40 / 3 | 5 | W | G | 8-0 |
03:12 / 3 | 5 | B | G | 8-1 |
01:56 / 3 | 12 | B | G | 8-2 |
01:43 / 3 | 14 | B | X | 8-2 |
01:10 / 3 | 1 | W | P | 8-2 |
00:50 / 3 | 4 | W | X | 8-2 |
00:48 / 3 | 3 | B | G | 8-3 |
00:24 / 3 | 3 | B | X | 8-3 |
00:23 / 3 | 3 | B | XM | 8-3 |
04:46 / 4 | 7 | B | G | 8-4 |
03:52 / 4 | 10 | B | G | 8-5 |
02:48 / 4 | 3 | W | G | 9-5 |
01:49 / 4 | B | B | TO | 9-5 |
01:15 / 4 | 4 | B | G | 9-6 |