MATCH DETAILS
GAME/COMP : MNLD2B | PLAYING TIME : 4x7 |
GAME NO : 5907978 | |
VENUE : National Aquatic Centre | |
DATE : 24/03/2024 | TIME : 17:30 |
White Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Nathan Kelly | ||||||||||
2 | Jake Hanniffy | X | |||||||||
3 | John Flynn | ||||||||||
4 | Darragh Collins | X | P | ||||||||
5 | Ruairi Dolan | ||||||||||
6 | Lorenzo Prosperi | P | 1 | ||||||||
7 | Antoni Wawrzyniak | X | 1 | 1 | 2 | ||||||
8 | Kolm O'Regan | X | 1 | 1 | |||||||
9 | Zack Hickey | P | 1 | ||||||||
10 | Chris Rohan | ||||||||||
11 | Shane Killian | X | 1 | 2 | |||||||
12 | Nathan Ward | ||||||||||
13 | Ethan Keogh | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 3 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Colin Doyle |
REFEREE : | Ian Hanrahan |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoin Hamill | ||||||||||
2 | Finn Donnelly | X | |||||||||
3 | Davor Comisso-Davidson | ||||||||||
4 | Denis O'Neill | P | 1 | 4 | |||||||
5 | Charles Agnew | ||||||||||
6 | Noel Mc Guigan | X | 1 | 2 | |||||||
7 | Mohamed Abdelfattah | 1 | |||||||||
8 | Samuel McGinley | 1 | 1 | ||||||||
9 | Aidan Cassidy | X | |||||||||
10 | Jacob Mc Ginley | X | 1 | ||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 3 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:23 / 1 | 6 | W | P | 0-0 |
04:23 / 1 | 11 | W | G | 1-0 |
00:07 / 1 | 8 | B | G | 1-1 |
05:56 / 2 | 10 | B | G | 1-2 |
05:35 / 2 | 7 | W | G | 2-2 |
05:22 / 2 | 2 | W | X | 2-2 |
05:18 / 2 | 8 | B | G | 2-3 |
04:55 / 2 | 7 | W | X | 2-3 |
03:00 / 2 | 8 | W | G | 3-3 |
00:19 / 2 | 6 | W | G | 4-3 |
00:19 / 2 | B | B | TO | 4-3 |
05:42 / 3 | 9 | W | G | 5-3 |
05:13 / 3 | 7 | B | G | 5-4 |
04:58 / 3 | 7 | W | G | 6-4 |
03:25 / 3 | 4 | B | P | 6-4 |
03:25 / 3 | 6 | B | X | 6-4 |
01:41 / 3 | 11 | W | X | 6-4 |
01:21 / 3 | 6 | B | G | 6-5 |
00:54 / 3 | 8 | W | G | 7-5 |
00:39 / 3 | 2 | B | X | 7-5 |
00:38 / 3 | 4 | W | X | 7-5 |
00:27 / 3 | 4 | B | G | 7-6 |
06:27 / 4 | 6 | B | G | 7-7 |
04:26 / 4 | 4 | B | G | 7-8 |
04:13 / 4 | 9 | B | X | 7-8 |
03:59 / 4 | 11 | W | G | 8-8 |
03:43 / 4 | 8 | W | X | 8-8 |
02:53 / 4 | 4 | W | P | 8-8 |
02:53 / 4 | 4 | B | G | 8-9 |
02:21 / 4 | 4 | B | G | 8-10 |
01:57 / 4 | 9 | W | P | 8-10 |
01:57 / 4 | 4 | B | G | 8-11 |
01:39 / 4 | 6 | B | G | 8-12 |
01:24 / 4 | 10 | B | X | 8-12 |
01:21 / 4 | 11 | W | G | 9-12 |
00:50 / 4 | 7 | W | G | 10-12 |
00:50 / 4 | W | W | TO | 10-12 |
00:15 / 4 | W | W | TO | 10-12 |
00:01 / 4 | 7 | W | G | 11-12 |