MATCH DETAILS
GAME/COMP : MNLD2B | PLAYING TIME : 4x7 |
GAME NO : 5907977 | |
VENUE : Lisnasharragh | |
DATE : 20/01/2024 | TIME : 16:00 |
White Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Barry O'Callaghan | ||||||||||
Assistant Coach: | Jane Reilly | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ailill Hehir | ||||||||||
2 | Victor Kirk | 1 | |||||||||
3 | Ollie Taylor | ||||||||||
4 | Oliver Linden | ||||||||||
5 | Rhys Glover | ||||||||||
6 | Finlay Pierce | 1 | |||||||||
7 | Aidan Monaghan | ||||||||||
8 | Adrian Beattie | X | 1 | ||||||||
9 | Patrick English | ||||||||||
10 | Rory Lowry | ||||||||||
11 | Finn Hehir | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 2 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Adrian Hanna |
SECRETARY : | Meabh McGurk |
TIMEKEEPER : | Polly Short |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Oisin Roche | ||||||||||
2 | Luke Thompson | X | |||||||||
3 | Luca Rohan | X | 2 | 2 | 1 | ||||||
4 | Karl Wilkes | ||||||||||
5 | |||||||||||
6 | Karl Ball | 1 | 2 | 1 | 1 | ||||||
7 | Fionn Roche | ||||||||||
8 | Sean Reeves | 1 | 1 | ||||||||
9 | Alan Cooke | 2 | |||||||||
10 | |||||||||||
11 | Conor Mc Menamin | 1 | 1 | 1 | |||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 5 | 5 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:03 / 1 | 9 | B | G | 0-1 |
05:24 / 1 | 6 | B | G | 0-2 |
03:47 / 1 | 9 | B | G | 0-3 |
02:55 / 1 | 11 | B | G | 0-4 |
00:38 / 1 | 8 | B | G | 0-5 |
05:52 / 2 | 3 | B | G | 0-6 |
05:18 / 2 | 3 | B | G | 0-7 |
04:37 / 2 | 6 | B | G | 0-8 |
03:27 / 2 | 6 | B | G | 0-9 |
03:04 / 2 | 8 | W | G | 1-9 |
02:36 / 2 | 6 | W | G | 2-9 |
01:46 / 2 | 11 | B | G | 2-10 |
01:24 / 2 | 2 | B | X | 2-10 |
06:43 / 3 | 11 | B | G | 2-11 |
05:50 / 3 | 8 | W | X | 2-11 |
05:41 / 3 | 3 | B | G | 2-12 |
05:11 / 3 | 2 | W | G | 3-12 |
04:16 / 3 | 3 | B | G | 3-13 |
03:23 / 3 | 6 | B | G | 3-14 |
02:08 / 3 | 3 | B | X | 3-14 |
05:44 / 4 | 8 | B | G | 3-15 |
04:25 / 4 | 3 | B | G | 3-16 |
01:15 / 4 | 6 | B | G | 3-17 |