MATCH DETAILS
GAME/COMP : BNLU14 EW | PLAYING TIME : 4x5 |
GAME NO : 5907904 | |
VENUE : National Aquatic Centre | |
DATE : 03/02/2024 | TIME : 18:45 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | George Dunne | ||||||||||
Assistant Coach: | Brian McLoughlin | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Archie Dempsey | ||||||||||
2 | Joey Veitch | ||||||||||
3 | Lee Dunne | ||||||||||
4 | Conall McAteer | ||||||||||
5 | Carlo Rasini | ||||||||||
6 | Dan McBride | ||||||||||
7 | Sean Monaghan | X | X | ||||||||
8 | Liam Colgan | ||||||||||
9 | |||||||||||
10 | Alejandro De Pablo | X | 1 | ||||||||
11 | Louis Mullan | 1 | 1 | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ian Hanrahan |
REFEREE : | Colin Doyle |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Daniel Egan |
Blue Caps
TEAM | Corrib WPC A | ||||||||||
Coach: | Noel Rigney | ||||||||||
Assistant Coach: | |||||||||||
Official: | Bernie Keane | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel le Duiguo Etayo | ||||||||||
2 | Mihajlo Lazic | X | P | X | |||||||
3 | Eoghan Volz O'Dowd | ||||||||||
4 | Matthew Dalton | ||||||||||
5 | Eoin Connery | ||||||||||
6 | Mylo Higgins | X | |||||||||
7 | Tom Wallace | X | 1 | ||||||||
8 | Ross Mongan | 1 | |||||||||
9 | Rhys Breslin | 1 | |||||||||
10 | Luka Sablic | 1 | |||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 3 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
02:53 / 1 | 7 | W | X | 0-0 |
01:42 / 1 | 10 | B | G | 0-1 |
00:01 / 1 | 11 | W | G | 1-1 |
03:42 / 2 | 9 | B | G | 1-2 |
03:11 / 2 | 7 | B | G | 1-3 |
02:56 / 2 | 2 | B | X | 1-3 |
02:50 / 2 | 2 | B | P | 1-3 |
02:50 / 2 | 11 | W | G | 2-3 |
02:35 / 2 | 7 | W | X | 2-3 |
01:37 / 2 | 8 | B | G | 2-4 |
00:24 / 2 | 2 | B | X | 2-4 |
02:32 / 3 | 10 | W | G | 3-4 |
00:54 / 3 | 7 | B | X | 3-4 |
01:35 / 4 | 10 | W | X | 3-4 |
01:35 / 4 | B | B | TO | 3-4 |
01:03 / 4 | 6 | B | X | 3-4 |