MATCH DETAILS
GAME/COMP : BNLU14 EW | PLAYING TIME : 4x5 |
GAME NO : 5907903 | |
VENUE : National Aquatic Centre | |
DATE : 02/03/2024 | TIME : 16:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | Sarah Kelly | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoghan Collins | ||||||||||
2 | Tim Kelly | 2 | 2 | ||||||||
3 | Cionnaodh Murphy | X | 1 | ||||||||
4 | Cillian McCann | 1 | |||||||||
5 | Andrew Hogan | 2 | 1 | ||||||||
6 | Mark Hyland | ||||||||||
7 | Harry Kelly | ||||||||||
8 | |||||||||||
9 | Thomas O Callaghan | ||||||||||
10 | Baltazar Allende | 3 | 2 | 1 | |||||||
11 | Deimhne Murphy | 2 | |||||||||
12 | James Duffy | X | 2 | 1 | 1 | ||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 7 | 6 | 4 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Adam Child |
SECRETARY : | A-TBC |
TIMEKEEPER : |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Jarlath Naughton | ||||||||||
Assistant Coach: | Peter Lemass | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Amayas Aoudjit | P | |||||||||
2 | Eoin Dooley | 1 | |||||||||
3 | Patrick Gallagher | ||||||||||
4 | Tadhg Dolan | ||||||||||
5 | Klajd Cepi | 1 | |||||||||
6 | Francis Wawrzyniak | ||||||||||
7 | Eoghan Joyce | ||||||||||
8 | Jason Heneghan | ||||||||||
9 | Liam Howlin | 1 | 1 | ||||||||
10 | Mykyta Sachkov | ||||||||||
11 | |||||||||||
12 | Nemanja Kosanovic | ||||||||||
13 | Daniel Murphy | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 0 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:51 / 1 | 2 | W | G | 1-0 |
03:25 / 1 | 10 | W | G | 2-0 |
02:47 / 1 | 2 | W | G | 3-0 |
02:07 / 1 | 10 | W | G | 4-0 |
00:40 / 1 | 10 | W | G | 5-0 |
00:28 / 1 | 2 | B | G | 5-1 |
00:15 / 1 | 12 | W | G | 6-1 |
00:01 / 1 | 12 | W | G | 7-1 |
04:38 / 2 | 11 | W | G | 8-1 |
03:37 / 2 | 11 | W | G | 9-1 |
03:03 / 2 | 5 | W | G | 10-1 |
02:47 / 2 | 9 | B | G | 10-2 |
02:27 / 2 | 1 | B | P | 10-2 |
02:00 / 2 | 12 | W | G | 11-2 |
01:34 / 2 | 5 | B | G | 11-3 |
01:16 / 2 | 5 | W | G | 12-3 |
00:58 / 2 | 3 | W | G | 13-3 |
04:50 / 3 | 10 | W | G | 14-3 |
04:10 / 3 | 2 | W | G | 15-3 |
02:19 / 3 | 10 | W | G | 16-3 |
01:17 / 3 | 2 | W | G | 17-3 |
04:30 / 4 | 12 | W | X | 17-3 |
03:41 / 4 | 5 | W | G | 18-3 |
03:16 / 4 | 9 | B | G | 18-4 |
01:58 / 4 | 3 | W | X | 18-4 |
01:58 / 4 | B | B | TO | 18-4 |
01:20 / 4 | 12 | W | G | 19-4 |
00:33 / 4 | 4 | W | G | 20-4 |
00:01 / 4 | 10 | W | G | 21-4 |