MATCH DETAILS
| GAME/COMP : BNLU14 EW | PLAYING TIME : 4x5 |
| GAME NO : 5907901 | |
| VENUE : National Aquatic Centre | |
| DATE : 03/02/2024 | TIME : 16:15 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | George Dunne | ||||||||||
| Assistant Coach: | Brian McLoughlin | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Archie Dempsey | ||||||||||
| 2 | Joey Veitch | ||||||||||
| 3 | Lee Dunne | 1 | |||||||||
| 4 | Conall McAteer | ||||||||||
| 5 | Carlo Rasini | ||||||||||
| 6 | Dan McBride | ||||||||||
| 7 | Sean Monaghan | X | X | 1 | 1 | ||||||
| 8 | Liam Colgan | ||||||||||
| 9 | |||||||||||
| 10 | Alejandro De Pablo | 1 | |||||||||
| 11 | Louis Mullan | 2 | 1 | 1 | |||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 1 | 1 | 2 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Adam Child |
| REFEREE : | Colin Doyle |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Daniel Egan |
Blue Caps
| TEAM | Corrib WPC B | ||||||||||
| Coach: | Noel Rigney | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Bernie Keane | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | John Moloney | ||||||||||
| 2 | Ruaidhrí Conroy | ||||||||||
| 3 | Andrew Dalton | ||||||||||
| 4 | Vincent Troy | P | P | 1 | |||||||
| 5 | Rory Banks | ||||||||||
| 6 | orry higgins | ||||||||||
| 7 | Tony Healy | ||||||||||
| 8 | Robbie Healy | P | |||||||||
| 9 | Conor Rigney | ||||||||||
| 10 | Ronan Keane | X | |||||||||
| 11 | Eoghan Walsh | ||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 0 | 0 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:16 / 1 | 4 | B | P | 0-0 |
| 04:12 / 1 | 11 | W | G | 1-0 |
| 02:59 / 1 | 4 | B | G | 1-1 |
| 02:18 / 1 | 3 | W | G | 2-1 |
| 01:32 / 1 | 4 | B | P | 2-1 |
| 01:32 / 1 | 11 | W | G | 3-1 |
| 00:24 / 1 | 7 | W | G | 4-1 |
| / | ||||
| 02:28 / 2 | 7 | W | G | 5-1 |
| 00:34 / 2 | B | B | TO | 5-1 |
| / | ||||
| 03:56 / 3 | 8 | B | P | 5-1 |
| 03:56 / 3 | 11 | W | G | 6-1 |
| 02:26 / 3 | 7 | W | X | 6-1 |
| 01:15 / 3 | 7 | W | X | 6-1 |
| 00:21 / 3 | B | B | TO | 6-1 |
| / | ||||
| 03:24 / 4 | 11 | W | G | 7-1 |
| 02:18 / 4 | W | W | TO | 7-1 |
| 02:01 / 4 | 10 | W | G | 8-1 |
| 00:56 / 4 | 10 | B | X | 8-1 |
| / |

