MATCH DETAILS
| GAME/COMP : BNLU14 EW | PLAYING TIME : 4x5 |
| GAME NO : 5907897 | |
| VENUE : National Aquatic Centre | |
| DATE : 26/11/2023 | TIME : 17:30 |
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | Edward Duffy | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | John Murphy | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoghan Collins | ||||||||||
| 2 | Ryan Brew | ||||||||||
| 3 | Andrew Hogan | X | 1 | 1 | |||||||
| 4 | Cionnaodh Murphy | 1 | |||||||||
| 5 | Thomas O Callaghan | ||||||||||
| 6 | James Duffy | P | |||||||||
| 7 | Baltazar Allende | P | X | 3 | |||||||
| 8 | Deimhne Murphy | 1 | 1 | ||||||||
| 9 | Tim Kelly | 1 | 1 | ||||||||
| 10 | Ruairi Brew | ||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 3 | 1 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Declan McKerr |
| SECRETARY : | Aine Hennessy |
| TIMEKEEPER : | Shauna Kenny |
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | George Dunne | ||||||||||
| Assistant Coach: | Brian McLoughlin | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Archie Dempsey | ||||||||||
| 2 | Liam Colgan | ||||||||||
| 3 | Lee Dunne | 1 | |||||||||
| 4 | Tomas Egan | ||||||||||
| 5 | Conall McAteer | ||||||||||
| 6 | Tom Nolan | ||||||||||
| 7 | Sean Monaghan | P | X | 1 | 1 | ||||||
| 8 | Alejandro De Pablo | ||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | Louis Mullan | 1 | 2 | ||||||||
| 12 | Andrew Balen | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 2 | 2 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:35 / 1 | 7 | W | G | 1-0 |
| 03:59 / 1 | 7 | W | G | 2-0 |
| 02:52 / 1 | 7 | W | G | 3-0 |
| 01:56 / 1 | 7 | B | G | 3-1 |
| 01:02 / 1 | 9 | W | G | 4-1 |
| / | ||||
| 03:53 / 2 | 3 | W | G | 5-1 |
| 03:23 / 2 | 9 | W | G | 6-1 |
| 03:04 / 2 | 3 | W | X | 6-1 |
| 02:59 / 2 | 3 | B | G | 6-2 |
| 01:24 / 2 | 11 | B | G | 6-3 |
| 00:17 / 2 | 8 | W | G | 7-3 |
| 00:17 / 2 | 7 | B | P | 7-3 |
| / | ||||
| 02:57 / 3 | 7 | W | P | 7-3 |
| 02:57 / 3 | 11 | B | G | 7-4 |
| 02:48 / 3 | 8 | W | G | 8-4 |
| 02:05 / 3 | 7 | W | X | 8-4 |
| 01:45 / 3 | 11 | B | G | 8-5 |
| / | ||||
| 02:43 / 4 | 4 | W | G | 9-5 |
| 02:32 / 4 | 6 | W | P | 9-5 |
| 02:32 / 4 | 7 | B | G | 9-6 |
| 01:27 / 4 | 3 | W | G | 10-6 |
| 00:14 / 4 | 7 | B | X | 10-6 |
| / |

