MATCH DETAILS
| GAME/COMP : BNLU14 EW | PLAYING TIME : 4x5 |
| GAME NO : 5907895 | |
| VENUE : National Aquatic Centre | |
| DATE : 17/12/2023 | TIME : 16:50 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | George Dunne | ||||||||||
| Assistant Coach: | Brian McLoughlin | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Archie Dempsey | ||||||||||
| 2 | Andrew Balen | ||||||||||
| 3 | Lee Dunne | 1 | 2 | 1 | |||||||
| 4 | Dan McBride | ||||||||||
| 5 | Conall McAteer | ||||||||||
| 6 | |||||||||||
| 7 | Sean Monaghan | X | 4 | 1 | 1 | 1 | |||||
| 8 | Alejandro De Pablo | 2 | |||||||||
| 9 | Joey Veitch | ||||||||||
| 10 | Liam Colgan | ||||||||||
| 11 | Louis Mullan | 1 | 1 | 1 | |||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 6 | 3 | 4 | 3 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Colin Doyle |
| SECRETARY : | Daniel Egan |
| TIMEKEEPER : |
Blue Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | Jarlath Naughton | ||||||||||
| Assistant Coach: | Peter Lemass | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Amayas Aoudjit | ||||||||||
| 2 | Patrick Gallagher | ||||||||||
| 3 | Tadhg Dolan | 1 | |||||||||
| 4 | Liam Howlin | ||||||||||
| 5 | Jayden Phiri | X | |||||||||
| 6 | Klajd Cepi | X | |||||||||
| 7 | Jason Heneghan | P | |||||||||
| 8 | Francis Wawrzyniak | 1 | |||||||||
| 9 | Eoghan Joyce | ||||||||||
| 10 | Deivid Sejdie | ||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 1 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 03:34 / 1 | 7 | W | G | 1-0 |
| 03:15 / 1 | 3 | W | G | 2-0 |
| 02:43 / 1 | 7 | B | P | 2-0 |
| 02:42 / 1 | 7 | W | G | 3-0 |
| 02:24 / 1 | 8 | B | G | 3-1 |
| 01:31 / 1 | 7 | W | G | 4-1 |
| 00:53 / 1 | 11 | W | G | 5-1 |
| 00:28 / 1 | 7 | W | G | 6-1 |
| / | ||||
| 02:41 / 2 | 8 | W | G | 7-1 |
| 02:28 / 2 | 8 | W | G | 8-1 |
| 01:31 / 2 | 7 | W | G | 9-1 |
| 00:49 / 2 | 3 | B | G | 9-2 |
| / | ||||
| 02:28 / 3 | 3 | W | G | 10-2 |
| 01:42 / 3 | 5 | B | X | 10-2 |
| 01:30 / 3 | 7 | W | G | 11-2 |
| 00:47 / 3 | 11 | W | G | 12-2 |
| 00:22 / 3 | 7 | W | X | 12-2 |
| 00:04 / 3 | 3 | W | G | 13-2 |
| / | ||||
| 03:57 / 4 | 3 | W | G | 14-2 |
| 03:01 / 4 | 7 | W | G | 15-2 |
| 02:14 / 4 | 11 | W | G | 16-2 |
| 00:20 / 4 | 6 | B | X | 16-2 |
| / |

