MATCH DETAILS
GAME/COMP : BNLU14 NS | PLAYING TIME : 4x5 |
GAME NO : 5907889 | |
VENUE : Lisnasharragh | |
DATE : 09/03/2024 | TIME : 18:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugo Fox | ||||||||||
2 | Harry Scott | ||||||||||
3 | Filip Topolic | 1 | |||||||||
4 | Jacob Mc Ginley | ||||||||||
5 | Patrick Short | ||||||||||
6 | Joseph Murchan | 3 | 2 | 1 | |||||||
7 | Ethan French | 2 | 1 | 3 | 1 | ||||||
8 | Adam Jain | 1 | |||||||||
9 | Odhrán McMahon | ||||||||||
10 | Daniel Vernon | 1 | |||||||||
11 | Leon Short | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 5 | 3 | 5 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | A-TBC |
REFEREE : | Aaron Mc Kendry |
SECRETARY : | Polly Short |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Barry O'Callaghan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Monaghan | ||||||||||
2 | Rory Lowry | ||||||||||
3 | Ciaran Mulligan | X | |||||||||
4 | Oliver Linden | ||||||||||
5 | Ronan Pierce | ||||||||||
6 | Dylan Goldring | ||||||||||
7 | Charlie Parker | ||||||||||
8 | Rhys Markwell | ||||||||||
9 | Ethan McCurdy | ||||||||||
10 | Vaughn Farmer | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Aidan Monaghan | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:00 / 1 | 7 | W | G | 1-0 |
03:36 / 1 | 6 | W | G | 2-0 |
03:20 / 1 | 6 | W | G | 3-0 |
02:19 / 1 | 7 | W | G | 4-0 |
00:53 / 1 | 6 | W | G | 5-0 |
04:28 / 2 | W | W | TO | 5-0 |
04:26 / 2 | 3 | B | X | 5-0 |
02:44 / 2 | 7 | W | G | 6-0 |
02:11 / 2 | 6 | W | G | 7-0 |
01:25 / 2 | 6 | W | G | 8-0 |
04:49 / 3 | 10 | W | G | 9-0 |
04:01 / 3 | 7 | W | G | 10-0 |
03:34 / 3 | 7 | W | G | 11-0 |
02:22 / 3 | 7 | W | G | 12-0 |
00:25 / 3 | 13 | B | G | 12-1 |
00:14 / 3 | 3 | W | G | 13-1 |
04:44 / 4 | 6 | W | G | 14-1 |
03:25 / 4 | 7 | W | G | 15-1 |
02:15 / 4 | 8 | W | G | 16-1 |
01:38 / 4 | W | W | TO | 16-1 |