MATCH DETAILS
GAME/COMP : BNLU16 EW | PLAYING TIME : 4x7 |
GAME NO : 5907875 | |
VENUE : National Aquatic Centre | |
DATE : 24/09/2023 | TIME : 18:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel O Callaghan | P | |||||||||
2 | Thomas O Callaghan | ||||||||||
3 | James Cahill | ||||||||||
4 | Baltazar Allende | 1 | |||||||||
5 | Luke McNamara | ||||||||||
6 | Deimhne Murphy | X | X | 2 | 1 | ||||||
7 | Cathal Duffy | X | 1 | 1 | 1 | ||||||
8 | Hugh Barry | X | X | ||||||||
9 | |||||||||||
10 | Hondo Arsenii | 1 | |||||||||
11 | Andrew Hogan | ||||||||||
12 | James Duffy | X | |||||||||
13 | Julian Drum | X | X | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 1 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Shauna Kenny |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Jacob Hickey | ||||||||||
3 | Kolm O'Regan | XM | 1 | 1 | |||||||
4 | Max Nolan | ||||||||||
5 | Eoin Dooley | ||||||||||
6 | Darragh Collins | X | X | P | 1 | 1 | |||||
7 | Robert Casey | ||||||||||
8 | Ruairi Dolan | X | |||||||||
9 | |||||||||||
10 | Shane Killian | 2 | 1 | ||||||||
11 | Sebastian Kimmel | X | |||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:44 / 1 | 7 | W | G | 1-0 |
05:29 / 1 | 6 | W | X | 1-0 |
04:41 / 1 | 8 | W | X | 1-0 |
01:46 / 1 | 6 | B | X | 1-0 |
01:46 / 1 | 6 | W | G | 2-0 |
01:28 / 1 | 8 | W | X | 2-0 |
00:34 / 1 | 6 | B | G | 2-1 |
00:21 / 1 | 6 | B | X | 2-1 |
00:20 / 1 | 6 | B | P | 2-1 |
00:20 / 1 | 6 | W | G | 3-1 |
05:49 / 2 | 7 | W | G | 4-1 |
02:44 / 2 | 6 | W | X | 4-1 |
02:40 / 2 | 6 | B | G | 4-2 |
01:56 / 2 | 11 | B | X | 4-2 |
00:26 / 2 | 3 | B | G | 4-3 |
00:12 / 2 | 8 | B | X | 4-3 |
05:49 / 3 | 12 | W | X | 4-3 |
05:45 / 3 | B | B | TO | 4-3 |
04:53 / 3 | 10 | B | G | 4-4 |
02:03 / 3 | 13 | W | X | 4-4 |
01:17 / 3 | 13 | W | X | 4-4 |
01:07 / 3 | 3 | B | G | 4-5 |
00:53 / 3 | 7 | W | G | 5-5 |
00:11 / 3 | 10 | B | G | 5-6 |
05:17 / 4 | 6 | W | G | 6-6 |
04:33 / 4 | 3 | B | XM | 6-6 |
03:57 / 4 | 10 | W | G | 7-6 |
03:27 / 4 | 7 | W | X | 7-6 |
01:19 / 4 | 4 | W | G | 8-6 |
00:25 / 4 | 1 | W | P | 8-6 |
00:25 / 4 | 10 | B | G | 8-7 |