MATCH DETAILS
GAME/COMP : BNLU16 EW | PLAYING TIME : 4x7 |
GAME NO : 5907874 | |
VENUE : Kingfisher Galway | |
DATE : 22/10/2023 | TIME : 18:00 |
White Caps
TEAM | Corrib WPC A | ||||||||||
Coach: | Padraig Smyth | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Liam Smyth | ||||||||||
2 | Ewen Le Duigou Etayo | X | 1 | 1 | |||||||
3 | Nara Coll | 1 | |||||||||
4 | Michael Cunningham Smyth | 1 | 1 | 1 | |||||||
5 | Kyle Cosgrove | 1 | 1 | ||||||||
6 | James Murphy | X | 2 | 1 | |||||||
7 | Iker Gonzalez | 2 | |||||||||
8 | Ruairi Walsh | 1 | |||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 3 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Alan Quaid |
REFEREE : | Noel Rigney |
SECRETARY : | Iona McDonnell |
TIMEKEEPER : | Aoife Bundschu |
Blue Caps
TEAM | Corrib WPC B | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Mylo Higgins | ||||||||||
2 | Vincent Troy | 1 | |||||||||
3 | Mihajlo Lazic | 1 | 1 | ||||||||
4 | Tom Wallace | ||||||||||
5 | Rhys Breslin | 1 | |||||||||
6 | Ross Mongan | 1 | |||||||||
7 | George McNicholas | 1 | 1 | ||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 2 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:45 / 1 | 7 | W | G | 1-0 |
04:25 / 1 | 3 | B | G | 1-1 |
03:04 / 1 | 7 | W | G | 2-1 |
01:46 / 1 | 2 | W | G | 3-1 |
00:32 / 1 | 8 | W | G | 4-1 |
00:04 / 1 | 7 | B | G | 4-2 |
05:25 / 2 | 5 | B | G | 4-3 |
03:44 / 2 | 3 | W | G | 5-3 |
01:28 / 2 | 5 | W | G | 6-3 |
00:54 / 2 | 4 | W | G | 7-3 |
00:21 / 2 | 7 | B | G | 7-4 |
04:29 / 3 | 6 | W | G | 8-4 |
04:14 / 3 | 2 | W | X | 8-4 |
04:01 / 3 | 3 | B | G | 8-5 |
03:46 / 3 | 4 | W | G | 9-5 |
02:27 / 3 | 6 | W | X | 9-5 |
01:44 / 3 | 6 | W | G | 10-5 |
05:11 / 4 | 6 | W | G | 11-5 |
04:37 / 4 | 4 | W | G | 12-5 |
03:22 / 4 | 6 | B | G | 12-6 |
01:22 / 4 | 2 | B | G | 12-7 |
00:52 / 4 | 2 | W | G | 13-7 |
00:16 / 4 | 5 | W | G | 14-7 |