MATCH DETAILS
| GAME/COMP : BNLU16 EW | PLAYING TIME : 4x7 |
| GAME NO : 5907869 | |
| VENUE : National Aquatic Centre | |
| DATE : 14/10/2023 | TIME : 18:30 |
White Caps
| TEAM | Half Moon SWPC | |||||||||||
| Coach: | ||||||||||||
| Assistant Coach: | ||||||||||||
| Official: | ||||||||||||
| No | Player | Major Fouls | Goals by Quarter | |||||||||
| 1 | 2 | 3 | 4 | PSO | ||||||||
| 1 | Daniel Collins | |||||||||||
| 2 | ||||||||||||
| 3 | Lee Dunne | P | X | |||||||||
| 4 | Quin Monson | X | X | 3 | 1 | |||||||
| 5 | Luca Sanchez-Russell | |||||||||||
| 6 | ||||||||||||
| 7 | Sean Monaghan | P | X | P | X | X | ||||||
| 8 | Archie Dempsey | |||||||||||
| 9 | Emmet Howlett | 1 | ||||||||||
| 10 | ||||||||||||
| 11 | Louis Mullan | X | X | P | 1 | |||||||
| 12 | Jack McElhinney | |||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| TIMEOUTS | TOTAL | 0 | 1 | 4 | 1 | 0 | ||||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Gabor Deak |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Aine Hennessy |
Blue Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | Mariusz Smialek | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Sean Gorry | ||||||||||
| 2 | |||||||||||
| 3 | Ruairi Dolan | 1 | |||||||||
| 4 | Max Nolan | ||||||||||
| 5 | Klajd Cepi | X | 1 | ||||||||
| 6 | Sebastian Kimmel | ||||||||||
| 7 | Eoin Dooley | X | |||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | Jacob Hickey | X | |||||||||
| 11 | Shane Killian | X | 2 | 6 | 1 | ||||||
| 12 | Darragh Collins | X | X | X | |||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 2 | 0 | 6 | 3 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:22 / 1 | 4 | W | X | 0-0 |
| 03:05 / 1 | 12 | B | X | 0-0 |
| 02:58 / 1 | 12 | B | P | 0-0 |
| 02:15 / 1 | 7 | W | P | 0-0 |
| 02:15 / 1 | 11 | B | G | 0-1 |
| 01:28 / 1 | 4 | W | X | 0-1 |
| 01:15 / 1 | 11 | B | G | 0-2 |
| / | ||||
| 05:01 / 2 | 12 | B | X | 0-2 |
| 02:55 / 2 | 7 | B | X | 0-2 |
| 02:12 / 2 | 7 | W | X | 0-2 |
| 00:52 / 2 | 5 | B | X | 0-2 |
| 00:01 / 2 | 11 | W | G | 1-2 |
| / | ||||
| 06:35 / 3 | 11 | W | X | 1-2 |
| 06:32 / 3 | 11 | B | G | 1-3 |
| 04:37 / 3 | 11 | W | X | 1-3 |
| 04:30 / 3 | 11 | B | G | 1-4 |
| 04:08 / 3 | 4 | W | G | 2-4 |
| 03:53 / 3 | 11 | B | G | 2-5 |
| 03:53 / 3 | 3 | W | P | 2-5 |
| 03:46 / 3 | 7 | W | P | 2-5 |
| 03:40 / 3 | 7 | W | X | 2-5 |
| 03:34 / 3 | 3 | W | X | 2-5 |
| 02:59 / 3 | 11 | B | G | 2-6 |
| 02:42 / 3 | 10 | B | X | 2-6 |
| 02:21 / 3 | 9 | W | G | 3-6 |
| 02:07 / 3 | 11 | B | G | 3-7 |
| 01:16 / 3 | 11 | B | X | 3-7 |
| 01:04 / 3 | 4 | W | G | 4-7 |
| 00:50 / 3 | 11 | B | G | 4-8 |
| 00:04 / 3 | 4 | W | G | 5-8 |
| / | ||||
| 05:59 / 4 | 11 | W | P | 5-8 |
| 04:53 / 4 | 11 | B | G | 5-9 |
| 04:15 / 4 | 4 | W | G | 6-9 |
| 03:28 / 4 | 7 | W | X | 6-9 |
| 03:28 / 4 | B | B | TO | 6-9 |
| 03:17 / 4 | 3 | B | G | 6-10 |
| 02:34 / 4 | 5 | B | G | 6-11 |
| / |

