MATCH DETAILS
GAME/COMP : BNLU16 EW | PLAYING TIME : 4x7 |
GAME NO : 5907866 | |
VENUE : National Aquatic Centre | |
DATE : 14/10/2023 | TIME : 17:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | Sarah Kelly | ||||||||||
Official: | John Murphy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel O Callaghan | P | |||||||||
2 | Hugh Barry | X | 1 | ||||||||
3 | Benjamin Kelly | 1 | 1 | 1 | 1 | ||||||
4 | Thomas O Callaghan | ||||||||||
5 | Hondo Arsenii | ||||||||||
6 | Andrew Hogan | X | 1 | ||||||||
7 | Deimhne Murphy | X | 3 | ||||||||
8 | Luke Larkin | X | |||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Gabor Deak |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Aine Hennessy |
Blue Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Cillian Colvin | ||||||||||
Assistant Coach: | Alex San Emeterio Arenaza | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Antonio Cascante | ||||||||||
2 | Cian Doyle | ||||||||||
3 | Alex Corcoran | ||||||||||
4 | Philip Wiercinski | X | 4 | ||||||||
5 | |||||||||||
6 | Ronan Gill | X | P | 2 | 1 | ||||||
7 | Jamey Penwell | 1 | |||||||||
8 | Daniel Egan | 1 | 1 | 2 | 1 | ||||||
9 | |||||||||||
10 | Sam McNaughten | P | |||||||||
11 | |||||||||||
12 | Lochlann Gill | X | |||||||||
13 | Iulian Sandu | X | 1 | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 5 | 2 | 5 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:42 / 1 | 4 | B | G | 0-1 |
06:14 / 1 | 4 | B | G | 0-2 |
06:00 / 1 | 13 | B | X | 0-2 |
05:54 / 1 | 3 | W | G | 1-2 |
03:51 / 1 | 4 | B | G | 1-3 |
03:09 / 1 | 7 | W | X | 1-3 |
03:06 / 1 | 4 | B | G | 1-4 |
02:32 / 1 | 1 | W | P | 1-4 |
01:28 / 1 | 6 | B | X | 1-4 |
01:17 / 1 | 8 | B | G | 1-5 |
05:27 / 2 | 6 | W | G | 2-5 |
05:01 / 2 | 3 | W | G | 3-5 |
02:39 / 2 | 2 | W | X | 3-5 |
02:33 / 2 | 13 | B | G | 3-6 |
00:46 / 2 | 8 | B | G | 3-7 |
00:34 / 2 | 6 | B | P | 3-7 |
06:39 / 3 | 6 | B | G | 3-8 |
05:43 / 3 | 2 | W | G | 4-8 |
03:57 / 3 | 8 | B | G | 4-9 |
03:10 / 3 | 8 | B | G | 4-10 |
02:52 / 3 | 3 | W | G | 5-10 |
01:26 / 3 | 6 | B | G | 5-11 |
00:09 / 3 | 7 | B | G | 5-12 |
05:49 / 4 | 7 | W | G | 6-12 |
05:21 / 4 | 12 | B | X | 6-12 |
05:18 / 4 | W | W | TO | 6-12 |
05:04 / 4 | 4 | B | X | 6-12 |
05:04 / 4 | 7 | W | G | 7-12 |
04:40 / 4 | 8 | B | G | 7-13 |
03:48 / 4 | 10 | B | P | 7-13 |
02:33 / 4 | 7 | W | G | 8-13 |
01:24 / 4 | 6 | B | G | 8-14 |
00:40 / 4 | 3 | W | G | 9-14 |
00:21 / 4 | 6 | W | X | 9-14 |
00:11 / 4 | 8 | W | X | 9-14 |