MATCH DETAILS
GAME/COMP : BNLU16 EW | PLAYING TIME : 4x7 |
GAME NO : 5907863 | |
VENUE : National Aquatic Centre | |
DATE : 30/09/2023 | TIME : 16:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel O Callaghan | ||||||||||
2 | |||||||||||
3 | Hugh Barry | ||||||||||
4 | Julian Drum | 1 | |||||||||
5 | Thomas O Callaghan | ||||||||||
6 | Andrew Hogan | 1 | |||||||||
7 | Hondo Arsenii | 1 | |||||||||
8 | James Cahill | ||||||||||
9 | Deimhne Murphy | ||||||||||
10 | Cathal Duffy | X | X | 1 | 1 | ||||||
11 | Baltazar Allende | 1 | |||||||||
12 | James Duffy | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 1 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Mariusz Smialek |
SECRETARY : | Shauna Kenny |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | Patricio Masip | ||||||||||
Assistant Coach: | |||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Collins | ||||||||||
2 | |||||||||||
3 | Lee Dunne | ||||||||||
4 | Quin Monson | ||||||||||
5 | Luca Sanchez-Russell | 1 | 1 | ||||||||
6 | |||||||||||
7 | Sean Monaghan | P | 1 | ||||||||
8 | Archie Dempsey | ||||||||||
9 | Emmet Howlett | 1 | |||||||||
10 | Alejandro De Pablo | 4 | 2 | ||||||||
11 | Louis Mullan | X | 1 | 1 | |||||||
12 | Jack McElhinney | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 6 | 2 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:34 / 1 | 10 | B | G | 0-1 |
05:47 / 1 | 11 | B | G | 0-2 |
04:37 / 1 | 7 | W | G | 1-2 |
03:12 / 1 | 10 | B | G | 1-3 |
01:57 / 1 | 4 | W | G | 2-3 |
01:40 / 1 | 10 | W | X | 2-3 |
01:32 / 1 | 10 | B | G | 2-4 |
00:52 / 1 | 7 | B | G | 2-5 |
00:10 / 1 | 10 | B | G | 2-6 |
05:07 / 2 | 7 | B | P | 2-6 |
05:07 / 2 | 10 | W | G | 3-6 |
04:03 / 2 | 9 | B | G | 3-7 |
01:49 / 2 | 10 | W | X | 3-7 |
01:49 / 2 | B | B | TO | 3-7 |
01:34 / 2 | 5 | B | G | 3-8 |
05:39 / 3 | 5 | B | G | 3-9 |
03:18 / 3 | 11 | W | G | 4-9 |
01:45 / 3 | 11 | B | X | 4-9 |
06:35 / 4 | 10 | B | G | 4-10 |
06:15 / 4 | 12 | W | X | 4-10 |
03:45 / 4 | 10 | B | G | 4-11 |
02:28 / 4 | 11 | B | G | 4-12 |
02:00 / 4 | 6 | W | G | 5-12 |
01:18 / 4 | 10 | W | G | 6-12 |