MATCH DETAILS
GAME/COMP : GNLU14 | PLAYING TIME : 4x5 |
GAME NO : 5907408 | |
VENUE : Falls Leisure Centre | |
DATE : 07/10/2023 | TIME : 14:40 |
White Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Barry Magill | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jessica Loughran | ||||||||||
2 | Stella Magill | ||||||||||
3 | Brianna Gregg | ||||||||||
4 | Ellen O'Gorman | 1 | 1 | 2 | |||||||
5 | Gina McCartney | 1 | |||||||||
6 | Grace Cowan | ||||||||||
7 | Megan Chambers | X | 2 | ||||||||
8 | Clara Watt | 3 | 1 | ||||||||
9 | Aurelia Monte | ||||||||||
10 | Anna Peskova | 1 | |||||||||
11 | Kirsten Loughran | ||||||||||
12 | Isabella Curran | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 3 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Anna Reilly |
REFEREE : | Victor Kirk |
SECRETARY : | Polly Short |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Elise Stratton | ||||||||||
2 | Orla Hamill | X | 1 | 1 | 1 | 1 | |||||
3 | Abbie Scott | ||||||||||
4 | Maria Mc Aree | ||||||||||
5 | Aine Griffiths | ||||||||||
6 | Meabh Drain | X | |||||||||
7 | Cadhla Quigg | ||||||||||
8 | Ruby Garland | ||||||||||
9 | Olivia O'Rourke | ||||||||||
10 | Zoe Mc Ginley | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 1 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:51 / 1 | 8 | W | G | 1-0 |
03:35 / 1 | 2 | B | G | 1-1 |
03:00 / 1 | 8 | W | G | 2-1 |
02:34 / 1 | 6 | B | X | 2-1 |
01:59 / 1 | 8 | W | G | 3-1 |
01:35 / 1 | 4 | W | G | 4-1 |
04:28 / 2 | 2 | B | G | 4-2 |
03:56 / 2 | 2 | B | X | 4-2 |
03:44 / 2 | 7 | W | G | 5-2 |
02:49 / 2 | 4 | W | G | 6-2 |
00:39 / 2 | 7 | W | G | 7-2 |
04:36 / 3 | 7 | W | X | 7-2 |
04:36 / 3 | B | B | TO | 7-2 |
03:58 / 3 | 4 | W | G | 8-2 |
03:33 / 3 | 2 | B | G | 8-3 |
02:59 / 3 | 8 | W | G | 9-3 |
02:29 / 3 | 4 | W | G | 10-3 |
03:09 / 4 | 2 | B | G | 10-4 |
00:45 / 4 | 10 | W | G | 11-4 |
00:19 / 4 | 5 | W | G | 12-4 |