MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 5907363 | |
VENUE : National Aquatic Centre | |
DATE : 21/10/2023 | TIME : 16:30 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Louise Hennessy | ||||||||||
Assistant Coach: | |||||||||||
Official: | Michelle Gaffney | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Zoe O'Brien | 2 | |||||||||
2 | Áine Hennessy | 3 | 2 | 2 | 1 | ||||||
3 | Sive Doyle | ||||||||||
4 | Aisling Doyle | 1 | 2 | 1 | 3 | ||||||
5 | Mia Nolan | ||||||||||
6 | |||||||||||
7 | Nerea Verdugo Garcia | 1 | 1 | 1 | |||||||
8 | Sonia Gieros-Tchorz | X | 1 | ||||||||
9 | Síona Beagon | 1 | 2 | ||||||||
10 | Alannah White | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 6 | 7 | 7 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Ken Tucker |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Enda McGurk |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Paul Goss | ||||||||||
Assistant Coach: | |||||||||||
Official: | Christine O'Rourke | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Karen O'Rourke | ||||||||||
2 | Polly Short | X | |||||||||
3 | Katie Cassidy | X | X | 1 | 1 | ||||||
4 | Erin Simms | X | |||||||||
5 | Maria Mc Aree | ||||||||||
6 | Orla Hamill | ||||||||||
7 | Ciara Turkington | P | 1 | ||||||||
8 | Laura Hamill | ||||||||||
9 | Kathryn Reynolds | X | 1 | ||||||||
10 | Erin Reilly | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:40 / 1 | 4 | B | X | 0-0 |
06:31 / 1 | 2 | W | G | 1-0 |
05:37 / 1 | 4 | W | G | 2-0 |
04:42 / 1 | 2 | W | G | 3-0 |
03:53 / 1 | 2 | W | G | 4-0 |
00:18 / 1 | 9 | B | X | 4-0 |
06:20 / 2 | 2 | W | G | 5-0 |
05:29 / 2 | 2 | W | G | 6-0 |
05:12 / 2 | 9 | B | G | 6-1 |
02:33 / 2 | 7 | B | G | 6-2 |
02:15 / 2 | 9 | W | G | 7-2 |
01:52 / 2 | 4 | W | G | 8-2 |
01:21 / 2 | 7 | B | P | 8-2 |
01:21 / 2 | 4 | W | G | 9-2 |
00:51 / 2 | 7 | W | G | 10-2 |
06:46 / 3 | 2 | W | G | 11-2 |
06:13 / 3 | 9 | W | G | 12-2 |
05:31 / 3 | 8 | W | G | 13-2 |
04:52 / 3 | 2 | W | G | 14-2 |
03:40 / 3 | 8 | W | X | 14-2 |
03:10 / 3 | 3 | B | G | 14-3 |
01:35 / 3 | 4 | W | G | 15-3 |
00:50 / 3 | 7 | W | G | 16-3 |
00:11 / 3 | 9 | W | G | 17-3 |
06:45 / 4 | 7 | W | G | 18-3 |
06:02 / 4 | 4 | W | G | 19-3 |
05:10 / 4 | 4 | W | G | 20-3 |
04:13 / 4 | 3 | B | G | 20-4 |
03:11 / 4 | 2 | B | X | 20-4 |
03:11 / 4 | W | W | TO | 20-4 |
02:59 / 4 | 1 | W | G | 21-4 |
02:39 / 4 | 3 | B | X | 21-4 |
01:26 / 4 | W | W | X | 21-4 |
01:19 / 4 | 1 | W | G | 22-4 |
00:55 / 4 | 3 | B | X | 22-4 |
00:38 / 4 | 4 | W | G | 23-4 |
00:11 / 4 | 2 | W | G | 24-4 |