MATCH DETAILS
GAME/COMP : WNLD2 | PLAYING TIME : 4x7 |
GAME NO : 5905256 | |
VENUE : National Aquatic Centre | |
DATE : 10/02/2024 | TIME : 14:30 |
White Caps
TEAM | Clontarf SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Brooklynn Quinn | ||||||||||
2 | Ciara Rose Cleary | 1 | |||||||||
3 | |||||||||||
4 | Natalie Kilcullen | ||||||||||
5 | Imogen Manks | ||||||||||
6 | Abbie Langhave | 1 | |||||||||
7 | Sadhbh Keegan | ||||||||||
8 | Liadh Reid-Kelly | P | P | 1 | |||||||
9 | Sophie Kilcullen | 1 | |||||||||
10 | Martha Maubach Edmed | X | 1 | 3 | 1 | 2 | |||||
11 | Majella Moran | 1 | 1 | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | Ciara Marron | ||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 4 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | A-TBC |
REFEREE : | |
SECRETARY : | Lucy Boyle |
TIMEKEEPER : |
Blue Caps
TEAM | Trinity WPC | ||||||||||
Coach: | Jack Reilly | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Isabel Kilty | ||||||||||
2 | Remington Manchester | ||||||||||
3 | Katie FitzGerald | X | 1 | ||||||||
4 | Rosie Giglia | 1 | 1 | ||||||||
5 | Holly King | X | |||||||||
6 | Conor Dalton | ||||||||||
7 | Madison Pawlak | ||||||||||
8 | Lily Yu | ||||||||||
9 | Beibhinn Wilkins | ||||||||||
10 | Isadora Gonçalves Lobo | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:30 / 1 | 3 | B | X | 0-0 |
02:54 / 1 | 10 | W | G | 1-0 |
02:22 / 1 | 9 | W | G | 2-0 |
00:51 / 1 | 8 | W | G | 3-0 |
06:21 / 2 | 6 | W | G | 4-0 |
06:02 / 2 | X | 4-0 | ||
01:49 / 2 | 10 | W | G | 5-0 |
00:26 / 2 | 10 | W | G | 6-0 |
00:01 / 2 | 10 | W | G | 7-0 |
03:44 / 3 | 11 | W | G | 8-0 |
02:38 / 3 | 4 | B | G | 8-1 |
01:20 / 3 | 5 | B | X | 8-1 |
01:18 / 3 | W | W | TO | 8-1 |
01:05 / 3 | 10 | W | G | 9-1 |
00:40 / 3 | 10 | W | X | 9-1 |
06:21 / 4 | 10 | W | G | 10-1 |
04:27 / 4 | 11 | W | G | 11-1 |
02:59 / 4 | 10 | W | G | 12-1 |
02:44 / 4 | 8 | W | P | 12-1 |
02:44 / 4 | 4 | B | G | 12-2 |
01:15 / 4 | 2 | W | G | 13-2 |
01:00 / 4 | 8 | W | P | 13-2 |
00:24 / 4 | 3 | B | G | 13-3 |