MATCH DETAILS
GAME/COMP : MNLU19 | PLAYING TIME : 4x7 |
GAME NO : 5902674 | |
VENUE : National Aquatic Centre | |
DATE : 14/10/2023 | TIME : 14:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | Luke Callaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Thomas McGreehan O'Grady | ||||||||||
2 | Alexandr Tapu | P | X | X | 1 | 1 | |||||
3 | |||||||||||
4 | viktor teteriatnyk | ||||||||||
5 | |||||||||||
6 | Alex Healy | X | |||||||||
7 | |||||||||||
8 | volodymyk teteriatnylc | X | |||||||||
9 | James Winters | X | X | 1 | 1 | ||||||
10 | Pearse Branigan | 1 | |||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Gabor Deak |
SECRETARY : | Aine Hennessy |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tom Sheehy | ||||||||||
2 | |||||||||||
3 | |||||||||||
4 | Ciaran Dunne | X | 1 | ||||||||
5 | Yassin Gouda | X | 1 | 2 | |||||||
6 | Luke MacHale | 1 | |||||||||
7 | Hisham Kamal | P | 4 | ||||||||
8 | |||||||||||
9 | David Looby | 1 | 1 | 1 | |||||||
10 | Stephen Rohan | ||||||||||
11 | Hussein Ismail | X | X | 1 | 2 | 3 | |||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 7 | 1 | 3 | 7 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:40 / 1 | 6 | B | G | 0-1 |
05:19 / 1 | 7 | B | G | 0-2 |
04:39 / 1 | 7 | B | G | 0-3 |
03:58 / 1 | 7 | B | G | 0-4 |
03:32 / 1 | 7 | B | G | 0-5 |
03:20 / 1 | 11 | B | X | 0-5 |
02:49 / 1 | 9 | W | G | 1-5 |
02:27 / 1 | 2 | W | P | 1-5 |
02:27 / 1 | 11 | B | G | 1-6 |
02:02 / 1 | 5 | B | G | 1-7 |
06:07 / 2 | 11 | B | X | 1-7 |
06:03 / 2 | 2 | W | G | 2-7 |
05:35 / 2 | 9 | B | G | 2-8 |
04:31 / 2 | 5 | B | X | 2-8 |
02:17 / 2 | 6 | W | X | 2-8 |
01:14 / 2 | 7 | B | P | 2-8 |
01:14 / 2 | 10 | W | G | 3-8 |
00:50 / 2 | 4 | B | X | 3-8 |
00:50 / 2 | W | W | TO | 3-8 |
06:05 / 3 | 2 | W | G | 4-8 |
04:48 / 3 | 11 | B | G | 4-9 |
02:59 / 3 | 9 | B | G | 4-10 |
02:17 / 3 | 2 | W | X | 4-10 |
00:46 / 3 | 8 | W | X | 4-10 |
00:46 / 3 | B | B | TO | 4-10 |
00:20 / 3 | 11 | B | G | 4-11 |
06:06 / 4 | 9 | W | X | 4-11 |
05:45 / 4 | 9 | W | X | 4-11 |
05:27 / 4 | 9 | B | G | 4-12 |
05:02 / 4 | 2 | W | X | 4-12 |
04:38 / 4 | 5 | B | G | 4-13 |
03:31 / 4 | 5 | B | G | 4-14 |
02:05 / 4 | 11 | B | G | 4-15 |
01:24 / 4 | 4 | B | G | 4-16 |
01:12 / 4 | 9 | W | G | 5-16 |
00:51 / 4 | 11 | B | G | 5-17 |
00:03 / 4 | 11 | B | G | 5-18 |