MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 | 
| GAME NO : 5883871 | |
| VENUE : National Aquatic Centre | |
| DATE : 21/04/2024 | TIME : 11:40 | 
White Caps
| TEAM | Clontarf SC | ||||||||||
| Coach: | Jim Tracey | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Conor Dalton | ||||||||||
| 2 | Elliot Manks | X | 1 | ||||||||
| 3 | Stephen Nolan | 1 | 1 | 2 | |||||||
| 4 | |||||||||||
| 5 | Gerard Cleary | ||||||||||
| 6 | Michael McNeive | ||||||||||
| 7 | David Casado Lopez | X | 2 | 1 | |||||||
| 8 | |||||||||||
| 9 | James Tracey | X | |||||||||
| 10 | Pierre Tracey | ||||||||||
| 11 | Mark Steblietsov | X | X | ||||||||
| 12 | Enrico Cavallotti | 1 | |||||||||
| 13 | |||||||||||
| 14 | Goran Mataic | X | X | ||||||||
| 15 | ETHAN HAUER | ||||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 1 | 1 | 4 | 0 | |||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    
                                    
  | 
                                
                                    
  | 
                                            
GAME OFFICIALS
| REFEREE : | Shane O'Brien | 
| REFEREE : | Stephen O'Brien | 
| SECRETARY : | Ella Langhave | 
| TIMEKEEPER : | Rebecca Tuite | 
Blue Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Karl Wilkes | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | bernard sweeney | X | |||||||||
| 3 | Ciaran Cope | 2 | 1 | 1 | |||||||
| 4 | Luke Thompson | X | X | ||||||||
| 5 | Barry Nolan | 1 | |||||||||
| 6 | Paul Laffan | 3 | 3 | ||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | X | 1 | |||||||
| 9 | Paul McMenamin | X | 1 | ||||||||
| 10 | Gerard Wilkes | X | 1 | ||||||||
| 11 | Sean Cope | X | |||||||||
| 12 | Gavin Nolan | X | X | 1 | |||||||
| 13 | Fionnán McMenamin | X | 1 | ||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 4 | 3 | 5 | 0 | ||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 06:53 / 1 | 7 | W | G | 1-0 | 
| 06:26 / 1 | 12 | B | P | 1-0 | 
| 06:26 / 1 | 3 | W | G | 2-0 | 
| 06:14 / 1 | 14 | W | X | 2-0 | 
| 05:14 / 1 | 9 | W | X | 2-0 | 
| 05:09 / 1 | 6 | B | G | 2-1 | 
| 03:03 / 1 | 5 | B | G | 2-2 | 
| 01:33 / 1 | 11 | W | X | 2-2 | 
| 01:28 / 1 | 6 | B | G | 2-3 | 
| 00:52 / 1 | 6 | B | G | 2-4 | 
| 00:30 / 1 | 9 | B | X | 2-4 | 
| 00:09 / 1 | 7 | W | G | 3-4 | 
| / | ||||
| 07:34 / 2 | 13 | B | G | 3-5 | 
| 03:45 / 2 | 11 | W | X | 3-5 | 
| 03:31 / 2 | 3 | B | G | 3-6 | 
| 02:42 / 2 | 3 | B | G | 3-7 | 
| 02:25 / 2 | 10 | B | X | 3-7 | 
| 02:21 / 2 | 11 | B | X | 3-7 | 
| 01:24 / 2 | 8 | B | X | 3-7 | 
| 01:04 / 2 | 4 | B | X | 3-7 | 
| 00:54 / 2 | 3 | W | G | 4-7 | 
| 00:39 / 2 | 8 | B | G | 4-8 | 
| / | ||||
| 06:29 / 3 | 12 | B | G | 4-9 | 
| 04:41 / 3 | 12 | B | X | 4-9 | 
| 04:31 / 3 | 12 | W | G | 5-9 | 
| 01:53 / 3 | 7 | W | X | 5-9 | 
| 01:53 / 3 | HC | B | TO | 5-9 | 
| 01:34 / 3 | 10 | B | G | 5-10 | 
| 01:03 / 3 | 13 | B | X | 5-10 | 
| 00:23 / 3 | 3 | B | G | 5-11 | 
| / | ||||
| 06:53 / 4 | 3 | B | G | 5-12 | 
| 06:25 / 4 | 8 | B | X | 5-12 | 
| 06:25 / 4 | HC | W | TO | 5-12 | 
| 05:54 / 4 | 6 | B | G | 5-13 | 
| 04:45 / 4 | 2 | B | X | 5-13 | 
| 04:32 / 4 | 3 | W | G | 6-13 | 
| 04:11 / 4 | 14 | W | X | 6-13 | 
| 04:10 / 4 | 9 | B | G | 6-14 | 
| 03:20 / 4 | 6 | B | G | 6-15 | 
| 02:31 / 4 | 6 | B | G | 6-16 | 
| 02:08 / 4 | 2 | W | G | 7-16 | 
| 01:23 / 4 | 3 | W | G | 8-16 | 
| 01:02 / 4 | 2 | W | X | 8-16 | 
| 00:37 / 4 | 4 | B | X | 8-16 | 
| 00:37 / 4 | HC | W | TO | 8-16 | 
| 00:23 / 4 | 7 | W | G | 9-16 | 
| / | 

