MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883868 | |
VENUE : National Aquatic Centre | |
DATE : 24/03/2024 | TIME : 18:30 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | Karl Wilkes | ||||||||||
Official: | Paul McMenamin | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Marko Djordjevic | X | 1 | 1 | |||||||
3 | Ciaran Cope | X | |||||||||
4 | Mark Hanley | X | 1 | ||||||||
5 | Barry Nolan | X | |||||||||
6 | Paul Laffan | P | X | ||||||||
7 | Cal Rohan | ||||||||||
8 | luka vuksic | 1 | 1 | ||||||||
9 | James Reid | X | 1 | 1 | 1 | ||||||
10 | Gerard Wilkes | ||||||||||
11 | David Sadlier | ||||||||||
12 | Brendan Cope | X | X | ||||||||
13 | Fionnán McMenamin | X | X | 1 | |||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 3 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Adam Child |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Fernando Pertegaz | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Thomas Francis | ||||||||||
3 | Cillian Colvin | X | X | 1 | 1 | ||||||
4 | Marius Sandu | ||||||||||
5 | Tiarnan Colvin | X | |||||||||
6 | Matthew Hynes | X | 1 | 1 | |||||||
7 | Zoran Jerkovic | P | |||||||||
8 | Eoin Bridgeman | X | 1 | ||||||||
9 | Conor Johnston | X | 1 | ||||||||
10 | Eoin Nolan | X | X | 1 | |||||||
11 | Sam O'Dwyer | ||||||||||
12 | Fionn Byrne | ||||||||||
13 | Karolis Margelis | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 1 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:16 / 1 | 9 | W | G | 1-0 |
07:16 / 1 | 7 | B | P | 1-0 |
07:03 / 1 | 10 | B | G | 1-1 |
04:05 / 1 | 9 | W | X | 1-1 |
02:00 / 1 | 8 | W | G | 2-1 |
01:34 / 1 | 8 | B | G | 2-2 |
07:38 / 2 | HC | W | YEL | 2-2 |
05:36 / 2 | 3 | B | X | 2-2 |
05:07 / 2 | 4 | W | X | 2-2 |
04:24 / 2 | 4 | W | G | 3-2 |
03:51 / 2 | 12 | W | X | 3-2 |
03:51 / 2 | B | B | TO | 3-2 |
02:57 / 2 | 10 | B | X | 3-2 |
02:57 / 2 | 13 | W | X | 3-2 |
02:07 / 2 | 8 | W | G | 4-2 |
01:48 / 2 | 13 | W | G | 5-2 |
01:35 / 2 | 6 | B | G | 5-3 |
01:35 / 2 | AC | W | RED | 5-3 |
00:21 / 2 | 8 | B | X | 5-3 |
00:05 / 2 | 5 | W | X | 5-3 |
07:24 / 3 | 6 | W | P | 5-3 |
07:24 / 3 | 9 | B | G | 5-4 |
07:06 / 3 | 9 | W | G | 6-4 |
05:22 / 3 | 10 | B | X | 6-4 |
05:22 / 3 | W | W | TO | 6-4 |
05:08 / 3 | 5 | B | X | 6-4 |
03:47 / 3 | 2 | W | G | 7-4 |
02:53 / 3 | 3 | B | G | 7-5 |
02:35 / 3 | 12 | W | X | 7-5 |
07:38 / 4 | 9 | W | G | 8-5 |
07:26 / 4 | 6 | W | X | 8-5 |
07:25 / 4 | 6 | B | G | 8-6 |
05:46 / 4 | 13 | W | X | 8-6 |
05:31 / 4 | 3 | B | G | 8-7 |
05:13 / 4 | 6 | B | X | 8-7 |
04:57 / 4 | 2 | W | G | 9-7 |
03:54 / 4 | 2 | W | X | 9-7 |
03:16 / 4 | 9 | B | X | 9-7 |
02:15 / 4 | 3 | B | X | 9-7 |
02:15 / 4 | W | W | TO | 9-7 |
01:45 / 4 | 3 | W | X | 9-7 |
01:45 / 4 | B | B | TO | 9-7 |