MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883865 | |
VENUE : National Aquatic Centre | |
DATE : 03/03/2024 | TIME : 12:50 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Fernando Pertegaz | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Jack Baker | ||||||||||
3 | Cillian Colvin | 1 | |||||||||
4 | Marius Sandu | ||||||||||
5 | Tiarnan Colvin | X | |||||||||
6 | Matthew Hynes | X | 1 | ||||||||
7 | Zoran Jerkovic | 1 | |||||||||
8 | Eoin Bridgeman | 1 | |||||||||
9 | Fionn Byrne | X | 2 | 1 | |||||||
10 | Eoin Nolan | P | 1 | ||||||||
11 | Sam O'Dwyer | ||||||||||
12 | Luke Stephen Harris | X | 1 | ||||||||
13 | Karolis Margelis | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 4 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Gabor Deak |
SECRETARY : | Daniel Egan |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Dorin Costras | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Kyle O'Kennedy | ||||||||||
2 | Ronan Murphy | X | |||||||||
3 | Ciaran Walshe | X | 1 | ||||||||
4 | Iker Gonzalez | X | X | 1 | |||||||
5 | Mark Moran | ||||||||||
6 | Adam Caulfield | X | |||||||||
7 | Jack Keogh | ||||||||||
8 | Michael Murphy | 1 | 1 | ||||||||
9 | Adam Tiszttarto | 1 | |||||||||
10 | Michael Heery | X | X | ||||||||
11 | Daehan Coll | X | 1 | ||||||||
12 | Austin Murphy | X | 1 | 1 | |||||||
13 | Jack Mulholland | X | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 2 | 0 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:07 / 1 | 3 | B | G | 0-1 |
06:51 / 1 | 6 | W | G | 1-1 |
06:05 / 1 | 10 | B | X | 1-1 |
04:50 / 1 | 13 | B | X | 1-1 |
04:41 / 1 | 8 | W | G | 2-1 |
04:19 / 1 | 12 | B | G | 2-2 |
02:47 / 1 | 9 | W | G | 3-2 |
02:28 / 1 | 11 | B | G | 3-3 |
01:34 / 1 | 9 | W | G | 4-3 |
00:52 / 1 | 11 | B | X | 4-3 |
07:31 / 2 | 8 | B | G | 4-4 |
06:57 / 2 | 4 | B | G | 4-5 |
06:32 / 2 | 9 | W | G | 5-5 |
06:08 / 2 | 3 | W | G | 6-5 |
05:13 / 2 | 12 | W | G | 7-5 |
03:25 / 2 | 10 | B | X | 7-5 |
02:03 / 2 | 3 | B | X | 7-5 |
02:00 / 2 | W | W | TO | 7-5 |
01:44 / 2 | 7 | W | G | 8-5 |
00:50 / 2 | 4 | B | X | 8-5 |
04:35 / 3 | B | B | TO | 8-5 |
04:16 / 3 | 9 | W | X | 8-5 |
02:54 / 3 | 12 | B | X | 8-5 |
01:40 / 3 | 6 | W | X | 8-5 |
01:30 / 3 | B | B | TO | 8-5 |
01:09 / 3 | 6 | B | X | 8-5 |
00:47 / 3 | 10 | W | G | 9-5 |
07:28 / 4 | 12 | W | X | 9-5 |
07:12 / 4 | 12 | B | G | 9-6 |
05:15 / 4 | 9 | B | G | 9-7 |
04:13 / 4 | 2 | B | X | 9-7 |
02:42 / 4 | 10 | W | P | 9-7 |
02:42 / 4 | 8 | B | G | 9-8 |
01:30 / 4 | 4 | B | X | 9-8 |
00:02 / 4 | 5 | W | X | 9-8 |