MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883863 | |
VENUE : Bangor Aurora Complex | |
DATE : 17/12/2023 | TIME : 12:15 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Anna Reilly | ||||||||||
Assistant Coach: | Christopher Hodgkinson | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ciarán Mc Guigan | ||||||||||
2 | Adrian Hanna | 1 | 1 | 1 | |||||||
3 | Nathan Hanna | X | X | P | |||||||
4 | Matthew Hanna | P | 1 | ||||||||
5 | Desmond Donnelly | 1 | |||||||||
6 | Paul Devlin | ||||||||||
7 | Jake Cochrane | X | X | ||||||||
8 | Jonathan Donnelly | 1 | 1 | 1 | |||||||
9 | Noel Mc Guigan | ||||||||||
10 | Chris Devlin | X | X | ||||||||
11 | Adam Cushley | X | |||||||||
12 | Nathaniel Taylor | ||||||||||
13 | |||||||||||
14 | Callum Taylor | X | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 2 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | Victor Kirk |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Tegan McGurk |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Fionnán McMenamin | X | |||||||||
3 | Ciaran Cope | X | 1 | 1 | |||||||
4 | Karl Wilkes | X | |||||||||
5 | Barry Nolan | P | 1 | 1 | |||||||
6 | Paul Laffan | 1 | 1 | ||||||||
7 | Cal Rohan | ||||||||||
8 | luka vuksic | X | X | 1 | 1 | ||||||
9 | Paul McMenamin | X | |||||||||
10 | Gerard Wilkes | XM | 1 | ||||||||
11 | James Tracey | ||||||||||
12 | Gavin Nolan | 1 | |||||||||
13 | Karl Ball | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 3 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:56 / 1 | 7 | W | X | 0-0 |
06:31 / 1 | 3 | B | X | 0-0 |
05:19 / 1 | 4 | W | P | 0-0 |
05:17 / 1 | 8 | B | G | 0-1 |
04:21 / 1 | 2 | W | G | 1-1 |
03:03 / 1 | 3 | W | X | 1-1 |
02:59 / 1 | 10 | B | G | 1-2 |
00:54 / 1 | 9 | B | X | 1-2 |
00:15 / 1 | 12 | B | G | 1-3 |
07:12 / 2 | 14 | W | X | 1-3 |
06:53 / 2 | 5 | B | G | 1-4 |
06:31 / 2 | 5 | B | P | 1-4 |
04:46 / 2 | 8 | W | G | 2-4 |
03:35 / 2 | 6 | B | G | 2-5 |
02:29 / 2 | 2 | W | G | 3-5 |
01:08 / 2 | 10 | W | X | 3-5 |
01:08 / 2 | B | B | TO | 3-5 |
00:54 / 2 | 3 | B | G | 3-6 |
07:11 / 3 | 8 | W | G | 4-6 |
06:41 / 3 | 7 | W | X | 4-6 |
06:30 / 3 | 6 | B | G | 4-7 |
05:32 / 3 | 4 | W | G | 5-7 |
04:27 / 3 | 3 | W | X | 5-7 |
04:21 / 3 | 3 | B | G | 5-8 |
01:40 / 3 | 2 | B | X | 5-8 |
01:40 / 3 | W | W | TO | 5-8 |
07:41 / 4 | 10 | W | X | 5-8 |
06:30 / 4 | 5 | B | G | 5-9 |
04:52 / 4 | 8 | B | X | 5-9 |
04:52 / 4 | W | W | TO | 5-9 |
04:09 / 4 | 11 | W | X | 5-9 |
04:09 / 4 | B | B | TO | 5-9 |
03:20 / 4 | 3 | W | P | 5-9 |
03:18 / 4 | 8 | B | G | 5-10 |
02:43 / 4 | 10 | B | XM | 5-10 |
01:34 / 4 | 5 | W | G | 6-10 |
01:10 / 4 | 8 | B | X | 6-10 |
01:06 / 4 | 8 | W | G | 7-10 |
00:23 / 4 | 4 | B | X | 7-10 |
00:08 / 4 | 2 | W | G | 8-10 |