MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 5883859 | |
| VENUE : National Aquatic Centre | |
| DATE : 18/02/2024 | TIME : 12:50 |
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | Eoin Healy | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | P | |||||||||
| 2 | Alan Fogarty | ||||||||||
| 3 | Fergal Kirby | X | |||||||||
| 4 | Ronan Kirby | 1 | |||||||||
| 5 | David Dalton | ||||||||||
| 6 | Barry Murphy | X | 1 | ||||||||
| 7 | Ben Lawlor | ||||||||||
| 8 | Joshua Reilly | ||||||||||
| 9 | Conn Walsh | 1 | |||||||||
| 10 | Max Connolly | P | P | 1 | |||||||
| 11 | Antonis Prodromou | ||||||||||
| 12 | Bertran Moreno | ||||||||||
| 13 | Petar Bratim | X | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 2 | 1 | 1 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Shane O'Brien |
| REFEREE : | Ian Hanrahan |
| SECRETARY : | Daniel Egan |
| TIMEKEEPER : | Adam Child |
Blue Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Karl Wilkes | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Fionnán McMenamin | ||||||||||
| 3 | Ciaran Cope | 1 | 1 | 1 | |||||||
| 4 | Mark Hanley | X | 1 | ||||||||
| 5 | Paul McMenamin | X | X | ||||||||
| 6 | Paul Laffan | 1 | |||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | 1 | ||||||||
| 9 | James Reid | 1 | 1 | ||||||||
| 10 | Gerard Wilkes | X | X | 1 | 1 | ||||||
| 11 | David Sadlier | ||||||||||
| 12 | Gavin Nolan | X | |||||||||
| 13 | Sean Cope | 1 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 5 | 1 | 2 | 3 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:46 / 1 | 9 | B | G | 0-1 |
| 05:46 / 1 | 10 | W | P | 0-1 |
| 05:14 / 1 | 3 | B | G | 0-2 |
| 04:23 / 1 | 4 | B | G | 0-3 |
| 03:50 / 1 | 6 | B | G | 0-4 |
| 03:30 / 1 | 10 | B | X | 0-4 |
| 01:27 / 1 | 13 | W | X | 0-4 |
| 01:10 / 1 | 8 | B | G | 0-5 |
| / | ||||
| 06:05 / 2 | 6 | W | G | 1-5 |
| 05:36 / 2 | 6 | W | X | 1-5 |
| 03:58 / 2 | 4 | W | G | 2-5 |
| 03:12 / 2 | 4 | B | X | 2-5 |
| 02:51 / 2 | 3 | B | G | 2-6 |
| 02:00 / 2 | 3 | W | X | 2-6 |
| / | ||||
| 07:38 / 3 | 5 | B | X | 2-6 |
| 07:35 / 3 | 3 | B | G | 2-7 |
| 05:25 / 3 | W | W | TO | 2-7 |
| 04:08 / 3 | 10 | W | G | 3-7 |
| 03:41 / 3 | 10 | B | X | 3-7 |
| 01:54 / 3 | 10 | B | G | 3-8 |
| / | ||||
| 06:00 / 4 | 8 | B | X | 3-8 |
| 05:40 / 4 | 10 | W | P | 3-8 |
| 05:05 / 4 | 9 | B | G | 3-9 |
| 03:59 / 4 | 5 | B | X | 3-9 |
| 03:57 / 4 | HC | B | YEL | 3-9 |
| 03:36 / 4 | 9 | W | G | 4-9 |
| 02:54 / 4 | 12 | B | X | 4-9 |
| 02:26 / 4 | 1 | W | P | 4-9 |
| 02:26 / 4 | 13 | B | G | 4-10 |
| 00:39 / 4 | 10 | B | G | 4-11 |
| / |

