MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883857 | |
VENUE : National Aquatic Centre | |
DATE : 21/01/2024 | TIME : 11:40 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Marko Djordjevic | X | X | X | 1 | ||||||
3 | Ciaran Cope | 1 | |||||||||
4 | Fionnán McMenamin | 1 | |||||||||
5 | Barry Nolan | 1 | |||||||||
6 | Paul Laffan | X | X | X | |||||||
7 | Cal Rohan | X | |||||||||
8 | luka vuksic | 1 | |||||||||
9 | James Reid | 3 | |||||||||
10 | Gerard Wilkes | ||||||||||
11 | David Sadlier | X | X | ||||||||
12 | Gavin Nolan | ||||||||||
13 | Brendan Cope | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Brian O'Dwyer |
SECRETARY : | Keith Lynch |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | James Healy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Adam Child | ||||||||||
2 | Alex Crosbie | X | P | X | 1 | ||||||
3 | David Murnaghan | ||||||||||
4 | Aidan Mullaney | 1 | 1 | ||||||||
5 | Teige Kelly | X | X | X | 1 | ||||||
6 | |||||||||||
7 | Pearse Branigan | X | |||||||||
8 | Simon Heffernan | X | X | ||||||||
9 | Finn Hanley | ||||||||||
10 | |||||||||||
11 | Simon Brazil | ||||||||||
12 | James Winters | X | X | 1 | |||||||
13 | Hudson Grieve | 1 | |||||||||
14 | Alex Healy | X | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 2 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:48 / 1 | 12 | B | X | 0-0 |
04:40 / 1 | 4 | W | G | 1-0 |
00:38 / 1 | HC | B | YEL | 1-0 |
06:46 / 2 | 2 | W | X | 1-0 |
05:30 / 2 | 4 | B | G | 1-1 |
05:01 / 2 | 7 | B | X | 1-1 |
02:02 / 2 | 3 | W | G | 2-1 |
01:22 / 2 | B | B | TO | 2-1 |
01:22 / 2 | 11 | W | X | 2-1 |
00:46 / 2 | 13 | W | G | 3-1 |
07:00 / 3 | 5 | B | X | 3-1 |
05:41 / 3 | 2 | B | X | 3-1 |
04:12 / 3 | 9 | W | G | 4-1 |
03:55 / 3 | 6 | W | X | 4-1 |
03:10 / 3 | 7 | W | X | 4-1 |
03:09 / 3 | 5 | B | G | 4-2 |
02:44 / 3 | 2 | B | G | 4-3 |
02:00 / 3 | 5 | B | X | 4-3 |
01:59 / 3 | W | W | TO | 4-3 |
01:37 / 3 | 9 | W | G | 5-3 |
00:08 / 3 | 2 | B | P | 5-3 |
00:08 / 3 | 9 | W | G | 6-3 |
07:24 / 4 | 11 | W | X | 6-3 |
07:24 / 4 | B | B | TO | 6-3 |
06:23 / 4 | 13 | B | G | 6-4 |
06:13 / 4 | 8 | B | X | 6-4 |
05:31 / 4 | 4 | B | G | 6-5 |
04:37 / 4 | 8 | B | X | 6-5 |
04:30 / 4 | 8 | W | G | 7-5 |
03:06 / 4 | 6 | W | X | 7-5 |
02:39 / 4 | 12 | B | X | 7-5 |
02:39 / 4 | W | W | TO | 7-5 |
02:15 / 4 | 2 | W | X | 7-5 |
02:15 / 4 | 2 | W | X | 7-5 |
01:25 / 4 | 5 | B | X | 7-5 |
01:20 / 4 | 5 | W | G | 8-5 |
01:04 / 4 | 6 | W | X | 8-5 |
01:03 / 4 | 12 | B | G | 8-6 |
00:38 / 4 | 2 | B | X | 8-6 |
00:32 / 4 | 2 | W | G | 9-6 |
00:04 / 4 | 14 | B | X | 9-6 |