MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 5883855 | |
| VENUE : Lisnasharragh | |
| DATE : 13/04/2024 | TIME : 15:40 |
White Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | Darren Donnelly | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Ciarán Mc Guigan | ||||||||||
| 2 | Callum Taylor | X | X | 1 | |||||||
| 3 | Charlie O'Kane | ||||||||||
| 4 | Matthew Hanna | X | X | 1 | |||||||
| 5 | Chris Devlin | X | |||||||||
| 6 | Nathaniel Taylor | ||||||||||
| 7 | Stiofán Mc Mahon | X | 1 | 1 | |||||||
| 8 | Jonathan Donnelly | X | 1 | ||||||||
| 9 | Adrian Hanna | X | 1 | ||||||||
| 10 | Nathan Hanna | X | |||||||||
| 11 | Pierce Doherty | P | 1 | ||||||||
| 12 | Adam Cushley | ||||||||||
| 13 | |||||||||||
| 14 | Paul Devlin | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 2 | 3 | 2 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Adam Child |
| REFEREE : | Victor Kirk |
| SECRETARY : | Anna Reilly |
| TIMEKEEPER : | Polly Short |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | Eoin Healy | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | ||||||||||
| 2 | Alan Fogarty | ||||||||||
| 3 | Fergal Kirby | 2 | 2 | ||||||||
| 4 | |||||||||||
| 5 | David Dalton | X | |||||||||
| 6 | Barry Murphy | X | 1 | ||||||||
| 7 | Ben Lawlor | 1 | |||||||||
| 8 | Joshua Reilly | P | X | ||||||||
| 9 | |||||||||||
| 10 | Max Connolly | X | X | 1 | 1 | ||||||
| 11 | Antonis Prodromou | X | 1 | 1 | |||||||
| 12 | Bertran Moreno | ||||||||||
| 13 | Eoin Healy | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 2 | 4 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:11 / 1 | 10 | W | X | 0-0 |
| 04:55 / 1 | 3 | B | G | 0-1 |
| 04:17 / 1 | 2 | W | X | 0-1 |
| 04:03 / 1 | 7 | B | G | 0-2 |
| 03:45 / 1 | 10 | B | X | 0-2 |
| 03:26 / 1 | 8 | B | P | 0-2 |
| 02:50 / 1 | 8 | B | X | 0-2 |
| 01:35 / 1 | 8 | W | X | 0-2 |
| 00:40 / 1 | 3 | B | G | 0-3 |
| / | ||||
| 07:10 / 2 | 7 | W | G | 1-3 |
| 06:04 / 2 | 4 | W | X | 1-3 |
| 05:10 / 2 | 4 | W | X | 1-3 |
| 04:39 / 2 | 11 | W | P | 1-3 |
| 04:38 / 2 | 10 | B | G | 1-4 |
| 02:56 / 2 | 4 | W | G | 2-4 |
| 02:30 / 2 | 11 | B | G | 2-5 |
| / | ||||
| 07:43 / 3 | 11 | B | G | 2-6 |
| 05:56 / 3 | B | B | TO | 2-6 |
| 05:56 / 3 | 9 | W | X | 2-6 |
| 03:53 / 3 | 10 | B | X | 2-6 |
| 03:53 / 3 | W | W | TO | 2-6 |
| 03:02 / 3 | 3 | B | G | 2-7 |
| 02:44 / 3 | 2 | W | G | 3-7 |
| 02:23 / 3 | 3 | B | G | 3-8 |
| 02:04 / 3 | 9 | W | G | 4-8 |
| 01:26 / 3 | 2 | W | X | 4-8 |
| 00:57 / 3 | 5 | W | X | 4-8 |
| 00:53 / 3 | 10 | B | G | 4-9 |
| 00:36 / 3 | 7 | W | G | 5-9 |
| / | ||||
| 07:29 / 4 | 11 | B | X | 5-9 |
| 07:18 / 4 | 8 | W | G | 6-9 |
| 04:30 / 4 | 6 | B | X | 6-9 |
| 04:17 / 4 | 11 | W | G | 7-9 |
| 03:54 / 4 | 6 | B | G | 7-10 |
| 01:53 / 4 | 7 | W | X | 7-10 |
| 01:53 / 4 | B | B | TO | 7-10 |
| 01:12 / 4 | 5 | B | X | 7-10 |
| / |

