MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883849 | |
VENUE : Lisnasharragh | |
DATE : 11/11/2023 | TIME : 19:00 |
White Caps
TEAM | Clonard WPC | ||||||||||
Coach: | Peter Cusick | ||||||||||
Assistant Coach: | Paul Murnaghan | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugh Murphy | ||||||||||
2 | Caleb Bowden | X | 1 | 1 | |||||||
3 | Aodhan Brown | X | |||||||||
4 | Mark Cusick | X | 1 | 1 | |||||||
5 | Niall McSherry | X | P | ||||||||
6 | Garrett Johnston | 2 | 1 | ||||||||
7 | Kevin Johnston | ||||||||||
8 | Caolan Crosbie | ||||||||||
9 | Lorcan Murnaghan | ||||||||||
10 | Mel Murnaghan | ||||||||||
11 | Alex Johnston | ||||||||||
12 | Leo Gray | ||||||||||
13 | Conal Mervyn | X | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | Victor Kirk |
SECRETARY : | Polly Short |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Fionnán McMenamin | X | 1 | ||||||||
3 | Mark Hanley | X | |||||||||
4 | Karl Wilkes | X | X | ||||||||
5 | Barry Nolan | 1 | |||||||||
6 | James Tracey | ||||||||||
7 | Cal Rohan | 1 | 1 | ||||||||
8 | Paul Laffan | X | 1 | 1 | |||||||
9 | Paul McMenamin | 3 | 1 | ||||||||
10 | James Reid | X | 1 | 1 | 1 | 1 | |||||
11 | David Sadlier | X | 1 | ||||||||
12 | Gavin Nolan | 1 | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 6 | 5 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:34 / 1 | 2 | W | G | 1-0 |
04:39 / 1 | 10 | B | G | 1-1 |
04:08 / 1 | 3 | W | X | 1-1 |
03:56 / 1 | 2 | B | G | 1-2 |
01:42 / 1 | 4 | W | X | 1-2 |
01:22 / 1 | 2 | B | X | 1-2 |
05:17 / 2 | 5 | W | X | 1-2 |
05:06 / 2 | 12 | B | G | 1-3 |
04:47 / 2 | 6 | W | G | 2-3 |
03:47 / 2 | 8 | B | G | 2-4 |
02:46 / 2 | 5 | B | G | 2-5 |
02:09 / 2 | 11 | B | G | 2-6 |
01:56 / 2 | 6 | W | G | 3-6 |
01:41 / 2 | 7 | B | G | 3-7 |
01:17 / 2 | 4 | B | X | 3-7 |
00:50 / 2 | 5 | W | P | 3-7 |
00:50 / 2 | 10 | B | G | 3-8 |
05:57 / 3 | 10 | B | X | 3-8 |
05:44 / 3 | 2 | W | G | 4-8 |
05:29 / 3 | 9 | B | G | 4-9 |
05:12 / 3 | 8 | B | X | 4-9 |
05:12 / 3 | 4 | W | G | 5-9 |
05:03 / 3 | 2 | W | X | 5-9 |
04:51 / 3 | 9 | B | G | 5-10 |
03:59 / 3 | 9 | B | G | 5-11 |
03:43 / 3 | 4 | B | X | 5-11 |
01:44 / 3 | W | W | TO | 5-11 |
01:29 / 3 | 11 | B | P | 5-11 |
01:29 / 3 | 6 | W | G | 6-11 |
01:19 / 3 | 10 | B | G | 6-12 |
00:34 / 3 | 13 | W | X | 6-12 |
00:29 / 3 | 8 | B | G | 6-13 |
06:25 / 4 | 7 | B | G | 6-14 |
06:05 / 4 | 3 | B | X | 6-14 |
05:16 / 4 | 9 | B | G | 6-15 |
02:48 / 4 | B | B | TO | 6-15 |
02:22 / 4 | 4 | W | G | 7-15 |
01:23 / 4 | 10 | B | G | 7-16 |