MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883848 | |
VENUE : National Aquatic Centre | |
DATE : 07/01/2024 | TIME : 12:50 |
White Caps
TEAM | Clontarf SC | ||||||||||
Coach: | Jim Tracey | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Conor Dalton | ||||||||||
2 | |||||||||||
3 | Elliot Manks | 1 | |||||||||
4 | |||||||||||
5 | |||||||||||
6 | Dario Fernandez | ||||||||||
7 | Michael McNeive | X | X | 1 | 1 | ||||||
8 | Stephen Nolan | X | 1 | ||||||||
9 | Joseph Seaton | ||||||||||
10 | Philippe Tracey | 1 | 1 | ||||||||
11 | Riccardo Di Mauro | ||||||||||
12 | Eoin O'Meara | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 1 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ian Hanrahan |
REFEREE : | Brian O'Dwyer |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Adam Child |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Christopher Hodgkinson | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ciarán Mc Guigan | P | |||||||||
2 | Christopher Raffo | X | X | X | 1 | ||||||
3 | Adam Cushley | X | |||||||||
4 | Callum Taylor | 1 | 1 | ||||||||
5 | Chris Devlin | 1 | |||||||||
6 | Jake Cochrane | ||||||||||
7 | Stiofán Mc Mahon | 2 | 1 | 2 | |||||||
8 | Jonathan Donnelly | 1 | 1 | ||||||||
9 | Adrian Hanna | 1 | |||||||||
10 | Nathan Hanna | X | X | 2 | |||||||
11 | Pierce Doherty | X | 1 | ||||||||
12 | Matthew Hanna | 1 | 2 | 1 | |||||||
13 | Christopher Hodgkinson | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 5 | 5 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:42 / 1 | 8 | W | X | 0-0 |
07:23 / 1 | 12 | B | G | 0-1 |
07:06 / 1 | 10 | B | X | 0-1 |
07:02 / 1 | 10 | W | G | 1-1 |
07:02 / 1 | 7 | W | G | 2-1 |
05:07 / 1 | 4 | B | G | 2-2 |
02:25 / 1 | 7 | B | G | 2-3 |
01:15 / 1 | 7 | B | G | 2-4 |
07:41 / 2 | 5 | B | G | 2-5 |
06:10 / 2 | 8 | B | G | 2-6 |
05:30 / 2 | 7 | B | G | 2-7 |
05:09 / 2 | 10 | B | X | 2-7 |
04:34 / 2 | 3 | B | X | 2-7 |
04:13 / 2 | 7 | W | G | 3-7 |
03:29 / 2 | 2 | B | X | 3-7 |
01:17 / 2 | 12 | B | G | 3-8 |
00:33 / 2 | 12 | B | G | 3-9 |
00:03 / 2 | 2 | B | X | 3-9 |
07:34 / 3 | 10 | B | G | 3-10 |
06:56 / 3 | 10 | B | G | 3-11 |
06:12 / 3 | 8 | B | G | 3-12 |
05:39 / 3 | B | B | TO | 3-12 |
02:39 / 3 | 1 | B | P | 3-12 |
02:22 / 3 | 7 | W | X | 3-12 |
02:15 / 3 | 2 | B | G | 3-13 |
00:51 / 3 | 11 | B | G | 3-14 |
00:36 / 3 | 10 | W | G | 4-14 |
00:02 / 3 | 7 | W | X | 4-14 |
08:00 / 4 | B | B | TO | 4-14 |
07:18 / 4 | 11 | B | P | 4-14 |
07:18 / 4 | 8 | W | G | 5-14 |
05:15 / 4 | 12 | B | G | 5-15 |
03:46 / 4 | W | W | TO | 5-15 |
03:46 / 4 | 4 | B | G | 5-16 |
02:25 / 4 | 9 | B | G | 5-17 |
02:23 / 4 | W | W | TO | 5-17 |
01:56 / 4 | 3 | W | G | 6-17 |
01:38 / 4 | 7 | B | G | 6-18 |
01:20 / 4 | 2 | B | X | 6-18 |
00:20 / 4 | 7 | B | G | 6-19 |